Do you approve or disapprove of the performance of your U.S. senator?
State | U.S. Senator | Party | Approve | Disapprove |
AZ | McCain, John | R | 72% | 24% |
ME | Collins, Susan | R | 71% | 24% |
SD | Johnson, Tim | D | 71% | 24% |
IL | Obama, Barack | D | 71% | 23% |
ME | Snowe, Olympia | R | 71% | 25% |
HI | Inouye, Daniel | D | 69% | 24% |
ND | Conrad, Kent | D | 68% | 26% |
VT | Leahy, Patrick | D | 68% | 27% |
NE | Nelson, Ben | D | 68% | 24% |
RI | Reed, Jack | D | 68% | 22% |
NM | Domenici, Pete | R | 65% | 26% |
ND | Dorgan, Byron | D | 65% | 30% |
IA | Grassley, Charles | R | 65% | 27% |
VT | Jeffords, James | I | 65% | 28% |
VA | Warner, John | R | 65% | 22% |
MS | Lott, Trent | R | 64% | 30% |
WV | Byrd, Robert | D | 63% | 33% |
DE | Carper, Thomas | D | 63% | 28% |
AK | Stevens, Ted | R | 63% | 30% |
SC | Graham, Lindsey | R | 62% | 30% |
IN | Lugar, Richard | R | 62% | 28% |
WV | Rockefeller, Jay | D | 62% | 32% |
NY | Schumer, Charles | D | 62% | 31% |
IN | Bayh, Evan | D | 61% | 31% |
NY | Rodham Clinton, Hillary | D | 61% | 38% |
MA | Kennedy, Edward | D | 61% | 36% |
DE | Biden, Joseph | D | 60% | 34% |
NM | Bingaman, Jeff | D | 60% | 28% |
MS | Cochran, Thad | R | 60% | 32% |
SD | Thune, John | R | 60% | 37% |
NE | Hagel, Chuck | R | 59% | 33% |
CT | Lieberman, Joseph | D | 59% | 32% |
MD | Mikulski, Barbara | D | 59% | 32% |
HI | Akaka, Daniel | D | 58% | 32% |
MT | Baucus, Max | D | 58% | 34% |
ID | Crapo, Michael | R | 58% | 31% |
WY | Enzi, Michael | R | 58% | 31% |
UT | Hatch, Orrin | R | 58% | 34% |
TX | Hutchison, Kay | R | 58% | 30% |
AL | Sessions, Jeff | R | 58% | 30% |
AL | Shelby, Richard | R | 58% | 31% |
LA | Vitter, David | R | 58% | 35% |
CT | Dodd, Christopher | D | 57% | 32% |
CA | Feinstein, Dianne | D | 57% | 33% |
WY | Thomas, Craig | R | 57% | 30% |
OR | Wyden, Ron | D | 57% | 31% |
TN | Alexander, Lamar | R | 56% | 30% |
ID | Craig, Larry | R | 56% | 33% |
WI | Kohl, Herb | D | 56% | 34% |
AR | Pryor, Mark | D | 56% | 35% |
KS | Roberts, Pat | R | 56% | 30% |
MO | Bond, Kit | R | 55% | 36% |
CA | Boxer, Barbara | D | 55% | 36% |
MA | Kerry, John | D | 55% | 41% |
PA | Specter, Arlen | R | 55% | 36% |
KS | Brownback, Sam | R | 54% | 35% |
WI | Feingold, Russell | D | 54% | 38% |
CO | Ken Salazar | D | 54% | 38% |
AR | Lincoln, Blanche | D | 54% | 38% |
WA | Murray, Patty | D | 54% | 36% |
MN | Coleman, Norm | R | 53% | 38% |
TN | Frist, Bill | R | 53% | 38% |
MI | Levin, Carl | D | 53% | 36% |
KY | McConnell, Mitch | R | 53% | 37% |
UT | Bennett, Robert | R | 52% | 29% |
OK | Coburn, Tom | R | 52% | 37% |
NV | Ensign, John | R | 52% | 32% |
NH | Gregg, Judd | R | 52% | 36% |
IA | Harkin, Tom | D | 52% | 40% |
VA | Allen, George | R | 51% | 33% |
NC | Dole, Elizabeth | R | 51% | 35% |
IL | Durbin, Richard | D | 51% | 37% |
OR | Smith, Gordon | R | 51% | 34% |
WA | Cantwell, Maria | D | 50% | 37% |
GA | Isakson, Johnny | R | 50% | 34% |
RI | Chafee, Lincoln | R | 49% | 40% |
AK | Murkowski, Lisa | R | 49% | 45% |
FL | Nelson, Bill | D | 49% | 34% |
NV | Reid, Harry | D | 49% | 43% |
MD | Sarbanes, Paul | D | 49% | 36% |
MI | Stabenow, Debbie | D | 49% | 39% |
OH | Voinovich, George | R | 49% | 42% |
GA | Chambliss, Saxby | R | 48% | 39% |
SC | DeMint, Jim | R | 48% | 42% |
OK | Inhofe, James | R | 48% | 41% |
MO | Talent, Jim | R | 48% | 41% |
CO | Allard, Wayne | R | 47% | 38% |
MN | Dayton, Mark | D | 47% | 42% |
AZ | Kyl, Jon | R | 47% | 37% |
KY | Bunning, Jim | R | 46% | 39% |
LA | Landrieu, Mary | D | 46% | 49% |
FL | Martinez, Mel | R | 46% | 40% |
NH | Sununu, John | R | 46% | 40% |
NC | Burr, Richard | R | 43% | 35% |
OH | DeWine, Mike | R | 43% | 44% |
PA | Santorum, Rick | R | 43% | 46% |
MT | Burns, Conrad | R | 42% | 52% |
TX | Cornyn, John | R | 40% | 38% |
NJ | Lautenberg, Frank | D | 37% | 47% |
NJ | Menendez, Robert | D | 36% | 36% |
| U.S. Average | | 56% | 34% |
No comments :
Post a Comment