Chafee (R) | Whitehouse (D) | Date | Methodology | MofE | |
Mason-Dixon | 43% | 48% | Oct. 18-21 | Phone, 625 LV | 4.0 |
Rasmussen Reports | 50% | 42% | Oct. 19 | Phone, 500 LV | 4.5 |
Fleming & Associates | 42% | 46% | Oct. 11-14 | Phone, 402 LV | 4.5 |
Rasmussen Reports | 39% | 49% | Oct. 4 | Phone, 500 LV | 4.5 |
Rhode Island College | 37% | 40% | Oct. 2-4 | Phone, 459 RV | 4.5 |
Zobgy / Reuters | 41% | 45% | Sept. 25-Oct. 2 | Phone, 601 LV | 4.5 |
Gallup | 39% | 50% | Sept. 27-Oct. 1 | Phone, 699 LV | 5.0 |
Mason-Dixon | 41% | 42% | Sept. 25-28 | Phone, 625 LV | 4.0 |
American | 40% | 45% | Sept. 15-19 | Phone, 600 LV | 4.0 |
Brown | 39% | 40% | Sept. 15-17 | Phone, 578 LV | 4.0 |
Rasmussen | 43% | 51% | Sept. 13 | Phone, 500 LV | 4.5 |
Saturday, October 28, 2006
Rhode Island: Chafee Slightly Behind in Most Polls
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment