What party would you vote for in the next federal election?
| May 10 | May 2 | Apr. 18 | |
| Christian-Democratic Union | 36% | 37% | 36% |
| Social Democratic Party (SPD) | 31% | 31% | 31% |
| Green Party (Grune) | 11% | 11% | 11% |
| Free Democratic Party (FDP) | 10% | 10% | 10% |
| Left Party (Linke) | 8% | 8% | 8% |
Source: Infratest-Dimap
Methodology: Telephone interviews with 1,500 German voters, conducted from May 7 to May 10, 2007. Margin of error is 3.1 per cent.
No comments :
Post a Comment