What party would you vote for in the next general election?
| Oct. 2007 | Sept. 2007 | Aug. 2007 | |
| National | 49% | 49% | 53% |
| Labour | 37% | 39% | 36% |
| Green | 6% | 5% | 5% |
| Maori Party | 3% | 3% | 1% |
| New Zealand First | 2% | 3% | 3% |
| United Future | 1% | 1% | 1% |
| ACT | 1% | 1% | 1% |
Source: Colmar Brunton / One News
Methodology: Telephone interviews with 1,000 New Zealand voters, conducted in October 2007. Margin of error is 3.1 per cent.
No comments :
Post a Comment