If you had to choose, which would you prefer to see after the next election, a Conservative government led by David Cameron or a Labour government led by Gordon Brown?
Jun. 2008 | Sept. 2007 | |
Conservative government led by David Cameron | 54% | 32% |
Labour government led by Gordon Brown | 29% | 47% |
Don’t know | 17% | 21% |
Who would make the best prime minister?
Jun. 2008 | May 2008 | |
David Cameron | 37% | 39% |
Gordon Brown | 18% | 17% |
Nick Clegg | 6% | 7% |
Don’t know | 39% | 38% |
Source: YouGov / Daily Telegraph
Methodology: Online interviews with 2,163 British voters, conducted from Jun. 23 to Jun. 25, 2008. No margin of error was provided.
No comments :
Post a Comment