What party would you vote for in the next parliamentary election?
(Results presented in seats)
| Jun. 22 | Jun. 8 | May 25 | |
| Christian-Democratic Appeal (CDA) | 32 | 35 | 32 |
| Proud of the Netherlands (ToN) | 18 | 21 | 23 |
| Socialist Party (SP) | 18 | 15 | 16 |
| People’s Party for Freedom and Democracy (VVD) | 17 | 15 | 14 |
| Labour Party (PvdA) | 16 | 16 | 19 |
| Democrats 66 (D66) | 14 | 14 | 14 |
| Party for Freedom (PvdV) | 14 | 11 | 10 |
| Green Left (GL) | 11 | 11 | 10 |
| Christian Union (CU) | 6 | 7 | 7 |
| Party for the Animals (PvdD) | 2 | 2 | 3 |
| Reformed Political Party (SGP) | 2 | 2 | 2 |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on Jun. 22, 2008. No margin of error was provided.
No comments :
Post a Comment