What party would you vote for in a general election?
| Jun. 2008 | May 2008 | Apr. 2008 | |
| Socialist Party (PS) | 35.2% | 33.0% | 38.0% |
| Social Democratic Party (PSD) | 30.8% | 32.0% | 31.5% |
| Leftist Bloc (BE) | 12.3% | 11.3% | 11.5% |
| Unitarian Democratic Coalition (CDU) | 11.1% | 12.8% | 10.8% |
| Social Democratic Centre / | 6.7% | 6.7% | 4.3% |
Source: Marktest / Diario de Noticias / TSF
Methodology: Telephone interviews with 810 Portuguese adults, conducted from Jun. 17 to Jun. 21, 2008. Margin of error is 3.45 per cent.
No comments :
Post a Comment