If a federal election were held tomorrow, which one of the following parties would you be most likely to support in your constituency?
| Sept. 18 | Sept. 12 | Sept. 9 | Aug. 2008 | |
| Conservative | 38% | 39% | 38% | 36% |
| Liberal | 24% | 23% | 24% | 28% |
| New Democratic Party | 19% | 18% | 21% | 18% |
| Green | 10% | 10% | 7% | 8% |
| Bloc Québécois | 9% | 9% | 9% | 9% |
| Other | 1% | 1% | 1% | 1% |
Source: Angus Reid Strategies / Toronto Star
Methodology: Online interviews with 1,502 Canadian adults, conducted on Sept. 17 and Sept. 18, 2008. Margin of error is 2.9 per cent.
No comments :
Post a Comment