Probable Gainers
| State | Seats Gained | New Count |
|---|---|---|
| Texas | 4 | 36 |
| Arizona | 2 | 10 |
| Florida | 2 | 27 |
| Georgia | 1 | 14 |
| Nevada | 1 | 4 |
| North Carolina | 1 | 14 |
| Oregon | 1 | 6 |
| South Carolina | 1 | 7 |
| Utah | 1 | 4 |
Probable Losers
| State | Seats Lost | New Count |
|---|---|---|
| New York | 2 | 27 |
| Ohio | 2 | 16 |
| California | 1 | 52 |
| Illinois | 1 | 18 |
| Louisiana | 1 | 6 |
| Massachusetts | 1 | 9 |
| Michigan | 1 | 14 |
| Minnesota | 1 | 7 |
| Missouri | 1 | 8 |
| New Jersey | 1 | 12![]() |
| Pennsylvania | 1 | 18 |
| Iowa | 1 | 4 |
Source: Wikipedia

Did my own analysis based on census.gov 2010 data. Fairly similar, but not quite as much movement.
ReplyDeleteGainers
Texas +3
Florida +2
California +1
Nevada +1
Utah +1
Arizona +1
Georgia +1
Losers
New York -2
Ohio -2
Massachussetts -1
Pennsylvania -1
Illinois -1
Missouri -1
Iowa -1
Nebraska -1
New Jersey looks like it holds on in my count (population is still growing there.) Michigan and Louisiana are borderline. I can't possibly see California losing a seat -- remember that they attempt to include illegal immigrants in the counts.
Carolinas don't look like they are growing fast enough to gain, although North Carolina is closer to gaining a seat.