December 9, 2009
| Election 2010: Nevada Senate Race | |
|---|---|
| Sue Lowden (R) | 49% |
| Harry Reid (D) | 43% |
| Some other candidate | 6% |
| Not sure | 3% |
| Election 2010: Nevada Senate Race | |
|---|---|
| Danny Tarkanian (R) | 49% |
| Harry Reid (D) | 43% |
| Other | 6% |
| Not sure | 2% |
| Election 2010: Nevada Senate Race | |
|---|---|
| Sharron Angle (R) | 47% |
| Harry Reid (D) | 43% |
| Other | 7% |
| Not sure | 3% |
Source: Rasmussen Reports
No comments :
Post a Comment