| Mar. 2010 | Feb. 2010 | Jan. 2010 |
Czech Social Democratic Party (CSSD) | 27.9% | 28.6% | 28.7% |
Civic Democratic Party (ODS) | 20.0% | 23.2% | 20.9% |
Communist Party of Bohemia and Moravia (KSCM) | 11.3% | 11.7% | 10.9% |
Tradition Responsibility Prosperity 09 (TOP 09) | 7.7% | 9.1% | 8.4% |
Public Affairs (VV) | 6.2% | 4.7% | 3.9% |
Christian and Democratic Union - Czech People’s Party (KDU-CSL) | 4.8% | 4.3% | 4.2% |
Green Party (SZ) | 3.8% | 2.7% | 4.0% |
Czech Party of Citizens’ Rights (SPO) | 3.6% | n.a. | n.a. |
Methodology: Interviews with 1,243 Czech voters, conducted from Feb. 1 to Feb. 8, 2010. No margin of error was provided.
No comments :
Post a Comment