Congressional Favorability Ratings | ||
|---|---|---|
Member of Congress | Favorable | Unfavorable |
Nancy Pelosi | 34% | 60% |
Harry Reid | 29% | 45% |
Mitch McConnell | 29% | 31% |
John Boehner | 28% | 34% |
Rasmussen Reports
Congressional Favorability Ratings | ||
|---|---|---|
Member of Congress | Favorable | Unfavorable |
Nancy Pelosi | 34% | 60% |
Harry Reid | 29% | 45% |
Mitch McConnell | 29% | 31% |
John Boehner | 28% | 34% |
a) Overall, please tell me whether you approve, disapprove, or neither approve nor disapprove of the way Congress is handling its job.
| Approve | 23% |
| Disapprove | 74% |
| Neither / Unsure | 3% |
Source: GfK Roper Public Affairs & Media / Associated Press
Methodology: Telephone interviews with 1,101 American adults, conducted from Oct. 16 to Oct. 20, 2008. Margin of error is 3.4 per cent.
b) Do you approve or disapprove of the job Congress is doing?
| Oct. 21 | Oct. 9 | Sept. 23 | Sept. 9 | |
| Approve | 19% | 13% | 17% | 23% |
| Disapprove | 62% | 77% | 73% | 68% |
| Unsure | 9% | 10% | 9% | 8% |
Source: Opinion Dynamics / Fox News
Methodology: Telephone interviews with 1,100 American registered voters, conducted on Oct. 20 and Oct. 21, 2008. Margin of error is 3 per cent.