Image via Wikipedia
Ohio Survey of 500 Likely Voters
September 23, 2009
Portman (R) | 41% |
Fisher (D) | 40% |
Other | 6% |
Not Sure | 14% |
Portman (R) | 40% |
Brunner (D) | 38% |
Other | 5% |
Not Sure | 18% |
Rasmussen Reports
Image via Wikipedia
Ohio Survey of 500 Likely Voters
September 23, 2009
Portman (R) | 41% |
Fisher (D) | 40% |
Other | 6% |
Not Sure | 14% |
Portman (R) | 40% |
Brunner (D) | 38% |
Other | 5% |
Not Sure | 18% |
No comments :
Post a Comment