| 2010 US Senate | Ayotte | Hodes | Undecided |
| All voters | 41% | 34% | 25% |
| Republicans | 84% | 8% | 8% |
| Democrats | 9% | 83% | 9% |
| Undeclared | 34% | 17% | 49% |
| Men | 37% | 32% | 31% |
| Women | 44% | 36% | 20% |
Source: American Research Group
| 2010 US Senate | Ayotte | Hodes | Undecided |
| All voters | 41% | 34% | 25% |
| Republicans | 84% | 8% | 8% |
| Democrats | 9% | 83% | 9% |
| Undeclared | 34% | 17% | 49% |
| Men | 37% | 32% | 31% |
| Women | 44% | 36% | 20% |
No comments :
Post a Comment