POPULATION SIZE, Observed and projected | |||||||||
AT 30 JUNE 2006(a) | AT 30 JUNE 2007(b) | AT 30 JUNE 2026 | AT 30 JUNE 2056 | ||||||
| Capital city/balance of state | Observed | Observed | Series B | Series C | Series A | Series B | Series C | ||
NUMBER ('000) | |||||||||
| Sydney | 4 282.0 | 4 334.0 | 5 487.2 | 5 426.3 | 5 358.2 | 7 649.0 | 6 976.8 | 6 565.2 | |
| Balance of New South Wales | 2 534.1 | 2 554.0 | 3 189.9 | 2 968.8 | 2 780.2 | 4 140.1 | 3 233.4 | 2 646.1 | |
| Total New South Wales | 6 816.1 | 6 888.0 | 8 677.0 | 8 395.1 | 8 138.5 | 11 789.1 | 10 210.2 | 9 211.3 | |
| Melbourne | 3 743.0 | 3 805.8 | 5 272.3 | 5 038.1 | 4 861.7 | 7 970.7 | 6 789.2 | 6 100.9 | |
| Balance of Victoria | 1 383.5 | 1 399.1 | 1 626.1 | 1 624.1 | 1 636.3 | 1 879.6 | 1 749.1 | 1 742.9 | |
| Total Victoria | 5 126.5 | 5 204.8 | 6 898.3 | 6 662.2 | 6 498.0 | 9 850.3 | 8 538.3 | 7 843.8 | |
| Brisbane | 1 819.8 | 1 857.0 | 2 908.0 | 2 681.1 | 2 465.6 | 4 955.1 | 3 979.3 | 3 237.0 | |
| Balance of Queensland | 2 271.1 | 2 324.5 | 3 645.4 | 3 356.9 | 3 129.7 | 5 966.3 | 4 759.6 | 3 998.2 | |
| Total Queensland | 4 090.9 | 4 181.4 | 6 553.3 | 6 038.0 | 5 595.2 | 10 921.3 | 8 738.9 | 7 235.2 | |
| Adelaide | 1 145.8 | 1 158.0 | 1 410.8 | 1 384.5 | 1 391.8 | 1 848.5 | 1 651.8 | 1 623.7 | |
| Balance of South Australia | 422.1 | 426.2 | 531.5 | 499.8 | 451.0 | 691.4 | 552.7 | 406.7 | |
| Total South Australia | 1 567.9 | 1 584.2 | 1 942.3 | 1 884.4 | 1 842.9 | 2 539.9 | 2 204.5 | 2 030.4 | |
| Perth | 1 518.7 | 1 554.1 | 2 455.2 | 2 267.6 | 2 112.1 | 4 164.4 | 3 358.4 | 2 815.5 | |
| Balance of Western Australia | 540.6 | 552.0 | 796.8 | 732.9 | 660.5 | 1 207.6 | 935.0 | 702.3 | |
| Total Western Australia | 2 059.4 | 2 106.1 | 3 252.0 | 3 000.5 | 2 772.7 | 5 372.0 | 4 293.4 | 3 517.7 | |
| Hobart | 205.5 | 207.4 | 266.8 | 245.3 | 228.2 | 367.2 | 279.7 | 224.0 | |
| Balance of Tasmania | 284.5 | 286.0 | 338.5 | 307.0 | 277.5 | 411.1 | 291.2 | 202.6 | |
| Total Tasmania | 490.0 | 493.4 | 605.3 | 552.3 | 505.7 | 778.3 | 571.0 | 426.6 | |
| Darwin | 114.4 | 117.4 | 189.3 | 165.2 | 142.4 | 334.9 | 243.0 | 169.2 | |
| Balance of Northern Territory | 96.3 | 97.5 | 140.1 | 119.8 | 100.8 | 238.1 | 158.6 | 94.9 | |
| Total Northern Territory | 210.6 | 214.9 | 329.4 | 285.0 | 243.3 | 573.0 | 401.6 | 264.2 | |
| Total Australian Capital Territory | 334.1 | 339.8 | 462.5 | 416.5 | 373.0 | 683.2 | 509.3 | 374.2 | |
| Total capital cities(c) | 13 163.3 | 13 373.4 | 18 452.0 | 17 624.7 | 16 933.0 | 27 973.0 | 23 787.5 | 21 109.6 | |
| Total balance of state | 7 532.2 | 7 639.3 | 10 268.2 | 9 609.2 | 9 036.1 | 14 534.2 | 11 679.6 | 9 793.7 | |
| Australia(d) | 20 697.9 | 21 015.0 | 28 723.0 | 27 236.7 | 25 971.9 | 42 510.4 | 35 470.0 | 30 906.1 | |
| (a) Final estimated resident population. | |||||||||
| (b) Preliminary estimated resident population, base population. | |||||||||
| (c) Includes the Australian Capital Territory. | |||||||||
| (d) Includes Other Territories. | |||||||||
Wednesday, November 10, 2010
Australia: Projected Population Growth By 2056
Wednesday, January 20, 2010
Australia: ALP Lead Shrinks
| Jan. 17 | Dec. 6 | Nov. 29 | |
| Australian Labor Party | 40% | 43% | 43% |
| Coalition (Liberal / National) | 38% | 38% | 35% |
| Australian Greens | 12% | 11% | 12% |
| Others | 10% | 8% | 10% |
| Jan. 17 | Dec. 6 | Nov. 29 | |
| Australian Labor Party | 54% | 56% | 57% |
| Coalition (Liberal / National) | 46% | 44% | 43% |
Methodology: Telephone interviews with 1,144 Australian voters, conducted from Jan. 15 to Jan. 17, 2010. Margin of error is 3 per cent.
Monday, September 28, 2009
Australian Sheep: Almost 2/3 Approve of Statist Kevin Rudd Government
Image via Wikipedia
Are you satisfied or dissatisfied with the way Kevin Rudd is doing his job as prime minister?
|
| Sept. 22 | Aug. 23 | Aug. 9 |
| Satisfied | 65% | 61% | 60% |
| Dissatisfied | 24% | 29% | 28% |
| Uncommitted | 11% | 10% | 12% |
Are you satisfied or dissatisfied with the way Malcolm Turnbull is doing his job as leader of the opposition?
|
| Sept. 22 | Aug. 23 | Aug. 9 |
| Satisfied | 33% | 30% | 26% |
| Dissatisfied | 50% | 56% | 57% |
| Uncommitted | 17% | 14% | 17% |
Who do you think would make the better prime minister?
|
| Sept. 22 | Aug. 23 | Aug. 9 |
| Kevin Rudd (ALP) | 65% | 66% | 65% |
| Malcolm Turnbull (Lib.) | 17% | 19% | 17% |
| Uncommitted | 18% | 15% | 18% |
Source: Newspoll / The Australian
Methodology: Telephone interviews with 1,150 Australian voters, conducted from Sept.18 to Sept. 20, 2009. Margin of error is 3 per cent.
Friday, February 27, 2009
Australia: Labour Party Still Holds Strong Lead
If a federal election to the House of Representatives were held today, which one of the following would you vote for? If "Uncommitted", to which one of these do you have a leaning?
| Feb. 22 | Feb. 8 | Jan. 18 | |
| Australian Labor Party | 47% | 48% | 43% |
| Coalition (Liberal / National) | 36% | 36% | 39% |
| Australian Greens | 9% | 8% | 10% |
| Others | 8% | 8% | 8% |
Two-Party Preferred Vote
| Feb. 22 | Feb. 8 | Jan. 18 | |
| Australian Labor Party | 58% | 58% | 54% |
| Coalition (Liberal / National) | 42% | 42% | 46% |
Source: Newspoll / The Australian
Methodology: Telephone interviews with 1,136 Australian voters, conducted from Feb. 20 to Feb. 22, 2009. Margin of error is 3 per cent.
Monday, January 26, 2009
Sunday, January 25, 2009
Australia: ALP Loses Popularity, Conservatives Gain
If a federal election to the House of Representatives were held today, which one of the following would you vote for? If "Uncommitted", to which one of these do you have a leaning?
| Jan. 18 | Dec. 7 | Nov. 23 | |
| Australian Labor Party | 43% | 48% | 42% |
| Coalition (Liberal / National) | 39% | 35% | 38% |
| Australian Greens | 10% | 10% | 11% |
| Others | 8% | 7% | 9% |
Two-Party Preferred Vote
| Jan. 18 | Dec. 7 | Nov. 23 | |
| Australian Labor Party | 54% | 59% | 55% |
| Coalition (Liberal / National) | 46% | 41% | 45% |
Source: Newspoll / The Australian
Methodology: Telephone interviews with 1,152 Australian voters, conducted from Jan. 16 to Jan. 18, 2009. Margin of error is 3 per cent.
Saturday, December 27, 2008
Liberal 'Scientists' Attack Christmas Lights
Dr Glenn Platt, who leads research on energy demand, said Australia got 80 per cent of its electricity by burning coal which pumps harmful emissions into the atmosphere.
He said: "Energy efficient bulbs, such as LEDs, and putting your Christmas lights on a timer are two very easy ways to minimise the amount of electricity you use to power your lights."
He said the nation's electricity came from "centralised carbon intensive, coal-based power stations" which were responsible for emitting over one third of Australia's greenhouse gas emissions.
Dr Platt added: "For a zero-emission Christmas light show, you may consider using solar powered lights or sourcing your electricity from verified green power suppliers."
The Courier Mail
Wednesday, July 16, 2008
Australia: ALP Leads by 10
If a federal election to the House of Representatives were held today, which one of the following would you vote for? If "Uncommitted", to which one of these do you have a leaning?
| Jul. 13 | Jun. 29 | Jun. 15 | |
| Australian Labor Party | 43% | 44% | 46% |
| Coalition (Liberal / National) | 38% | 39% | 33% |
| Australian Greens | 11% | 10% | 12% |
| Others | 8% | 7% | 9% |
Two-Party Preferred Vote
|
| Jul. 13 | Jun. 29 | Jun. 15 |
| Australian Labor Party | 55% | 55% | 59% |
| Coalition (Liberal / National) | 45% | 45% | 41% |
Source: Newspoll / The Australian
Methodology: Telephone interviews with 1,137 Australian voters, conducted from Jul. 11 to Jul. 13, 2008. Margin of error is 3 per cent.
Monday, June 23, 2008
Australia: ALP Still Popular
If a federal election to the House of Representatives were held today, which one of the following would you vote for? If "Uncommitted", to which one of these do you have a leaning?
| Jun. 15 | Jun. 1 | May 18 | |
| Australian Labor Party | 46% | 46% | 47% |
| Coalition (Liberal / National) | 33% | 37% | 37% |
| Australian Greens | 12% | 10% | 9% |
| Others | 9% | 7% | 7% |
Two-Party Preferred Vote
| Jun. 15 | Jun. 1 | May 18 | |
| Australian Labor Party | 59% | 57% | 57% |
| Coalition (Liberal / National) | 41% | 43% | 43% |
Source: Newspoll / The Australian
Methodology: Telephone interviews with 1,140 Australian voters, conducted from May 30 to Jun. 1, 2008. Margin of error is 3 per cent.
Monday, May 19, 2008
Australia: Monarchy Gains Support
In your opinion, should Australia remain a monarchy—or become a republic with an elected president?
| May 2008 | Feb. 2005 | |
| Monarchy | 42% | 40% |
| Republic | 45% | 51% |
| Undecided | 13% | 9% |
Source: Roy Morgan International
Methodology: Telephone interviews with 650 Australian adults, conducted on May 3 and May 4, 2008. No margin of error was provided.
Monday, March 10, 2008
Australia: Rudd Popular
Are you satisfied or dissatisfied with the way Kevin Rudd is doing his job as prime minister?
| Mar. 2 | Feb. 17 | Jan. 20 | |
| Satisfied | 69% | 68% | 59% |
| Dissatisfied | 12% | 13% | 11% |
| Uncommitted | 19% | 19% | 30% |
Are you satisfied or dissatisfied with the way Brendan Nelson is doing his job as leader of the opposition?
| Mar. 2 | Feb. 17 | Jan. 20 | |
| Satisfied | 29% | 40% | 36% |
| Dissatisfied | 38% | 31% | 19% |
| Uncommitted | 33% | 29% | 45% |
Who do you think would make the better prime minister?
| Mar. 2 | Feb. 17 | Jan. 20 | |
| Kevin Rudd (ALP) | 73% | 79% | 68% |
| Brendan Nelson (Lib.) | 7% | 9% | 11% |
| Uncommitted | 20% | 21% | 25% |
Source: Newspoll / The Australian
Methodology: Telephone interviews with 1,120 Australian voters, conducted from Feb. 29 to Mar. 2, 2008. Margin of error is 3 per cent.
Thursday, November 8, 2007
Australia: ALP Leads Coalition by 6
If a federal election to the House of Representatives were held today, which one of the following would you vote for? If "Uncommitted", to which one of these do you have a leaning?
| Nov. 4 | Oct. 28 | Oct. 21 | |
| Australian Labor Party | 47% | 48% | 51% |
| Coalition (Liberal / National) | 42% | 42% | 38% |
| Australian Greens | 5% | 4% | 5% |
| Others | 6% | 6% | 6% |
Two-Party Preferred Vote
| Nov. 4 | Oct. 28 | Oct. 21 | |
| Australian Labor Party | 53% | 54% | 58% |
| Coalition (Liberal / National) | 47% | 46% | 42% |
Source: Newspoll / The Australian
Methodology: Telephone interviews with 1,708 Australian voters, conducted from Nov. 2 to Nov. 4, 2007. Margin of error is 3 per cent.
Wednesday, September 12, 2007
Monday, September 10, 2007
Monday, September 3, 2007
Australia: ALP Lead Shrinks
What party would you vote for in the next election to the House of Representatives?
Aug. 26 | Aug. 12 | Jul. 29 | |
Australian Labor Party | 46% | 49.5% | 47% |
Coalition (Liberal / National) | 41% | 36.5% | 40.5% |
Australian Greens | 6.5% | 7% | 6.5% |
Family First | 1.5% | 2% | 1.5% |
Australian Democrats | 1% | 1.5% | 1% |
One Nation | 1% | 1% | 0.5% |
Two-Party Preferred Vote
Aug. 26 | Aug. 12 | Jul. 29 | |
Australian Labor Party | 54% | 58.5% | 54.5% |
Coalition (Liberal / National) | 46% | 41.5% | 45.5% |
Source: Roy Morgan InternationalMethodology: Face-to-face interviews with 1,271 Australian voters, conducted on Aug. 18, Aug. 19, Aug. 25 and Aug. 26, 2007. No margin of error was provided.
Thursday, August 9, 2007
Australia: Rudd Leads Howard by 5 pts.
Are you satisfied or dissatisfied with the way John Howard is doing his job as prime minister?
| Aug. 5 | Jul. 22 | Jul. 8 | |
| Satisfied | 46% | 45% | 46% |
| Dissatisfied | 43% | 44% | 44% |
Are you satisfied or dissatisfied with the way Kevin Rudd is doing his job as leader of the opposition?
| Aug. 5 | Jul. 22 | Jul. 8 | |
| Satisfied | 62% | 62% | 60% |
| Dissatisfied | 19% | 22% | 21% |
Who do you think would make the better prime minister?
| Aug. 5 | Jul. 22 | Jul. 8 | |
| Kevin Rudd (ALP) | 44% | 43% | 43% |
| John Howard (Lib.) | 39% | 40% | 42% |
Source: Newspoll / The Australian
Methodology: Telephone interviews with 1,157 Australian voters, conducted from Aug. 3 to Aug. 5, 2007. Margin of error is 3 per cent.
Wednesday, August 8, 2007
Australia: ALP Continues to Hold Lead
What party would you vote for in the next election to the House of Representatives?
| Jul. 29 | Jul. 15 | Jul. 1 | |
| Australian Labor Party | 47% | 47.5% | 50.5% |
| Coalition (Liberal / National) | 40.5% | 40.5% | 36% |
| Australian Greens | 6.5% | 5.5% | 7% |
| Family First | 1.5% | 2% | 1.5% |
| Australian Democrats | 1% | 1.5% | 0.5% |
| One Nation | 0.5% | -- | 1% |
Two-Party Preferred Vote
| Jul. 29 | Jul. 15 | Jul. 1 | |
| Australian Labor Party | 54.5% | 55% | 59% |
| Coalition (Liberal / National) | 45.5% | 45% | 41% |
Source: Roy Morgan International
Methodology: Face-to-face interviews with 1,772 Australian voters, conducted on Jul. 21, Jul. 22, Jul. 28 and Jul. 29, 2007. No margin of error was provided.
Monday, July 30, 2007
What Australians Think of Howard, Rudd
Here are some words other people have used to describe prime minister John Howard and opposition leader Kevin Rudd. Do you agree that each of the following describes Mr. Howard / Mr. Rudd?
| Howard | Rudd | |
| Experienced | 93% | 58% |
| Decisive and Strong | 80% | 74% |
| Understands the major issues | 73% | 79% |
| Has a vision for Australia | 74% | 78% |
| Cares for people | 67% | 82% |
| Arrogant | 63% | 37% |
| Likeable | 60% | 81% |
| In touch with the voters | 55% | 77% |
| Trustworthy | 53% | 69% |
Source: Newspoll / The Australian
Methodology: Telephone interviews with 1,202 Australian voters, conducted from Jul. 20 to Jul. 22, 2007. Margin of error is 3 per cent.
Wednesday, July 11, 2007
Australia: Rudd Leads Howard by 1 pt.
Are you satisfied or dissatisfied with the way John Howard is doing his job as prime minister?
| Jul. 8 | Jun. 17 | May 27 | |
| Satisfied | 46% | 45% | 44% |
| Dissatisfied | 44% | 45% | 47% |
Are you satisfied or dissatisfied with the way Kevin Rudd is doing his job as leader of the opposition?
| Jul. 8 | Jun. 17 | May 27 | |
| Satisfied | 60% | 62% | 64% |
| Dissatisfied | 21% | 22% | 17% |
Who do you think would make the better prime minister?
| Jul. 8 | Jun. 17 | May 27 | |
| Kevin Rudd (ALP) | 43% | 46% | 47% |
| John Howard (Lib.) | 42% | 40% | 38% |
Source: Newspoll / The Australian
Methodology: Telephone interviews with 1,168 Australian voters, conducted from Jul. 6 to Jul. 8, 2007. Margin of error is 3 per cent.
Tuesday, July 10, 2007
Australia: Labor Party Has Large Lead
What party would you vote for in the next election to the House of Representatives?
| Jul. 1 | Jun. 17 | Jun. 3 | |
| Australian Labor Party | 50.5% | 48% | 51% |
| Coalition (Liberal / National) | 36% | 37% | 38% |
| Australian Greens | 7% | 6.5% | 5.5% |
| Family First | 1.5% | 2% | 1.5% |
| One Nation | 1% | 1% | 1% |
| Australian Democrats | 0.5% | 1.5% | 0.5% |
Two-Party Preferred Vote
| Jul. 1 | Jun. 17 | Jun. 3 | |
| Australian Labor Party | 59% | 58.5% | 58% |
| Coalition (Liberal / National) | 41% | 41.5% | 42% |
Source: Roy Morgan International
Methodology: Face-to-face interviews with 1,690 Australian voters, conducted on Jun. 23, Jun. 24, Jun. 30 and Jul. 1, 2007. No margin of error was provided.