March 16, 2010
| 2010 Arizona Governor Race | |
|---|---|
| Jan Brewer (R) | 36% |
| Terry Goddard (D) | 45% |
| Some Other Candidate | 12% |
| Not Sure | 7% |
| 2010 Arizona Governor Race | |
|---|---|
| Dean Martin (R) | 43% |
| Terry Goddard (D) | 38% |
| Some Other Candidate | 6% |
| Not Sure | 13% |
| 2010 Arizona Governor Race | |
|---|---|
| John Munger (R) | 36% |
| Terry Goddard (D) | 42% |
| Some Other Candidate | 13% |
| Not Sure | 9% |
| 2010 Arizona Governor Race | |
|---|---|
| Buz Mills (R) | 43% |
| Terry Goddard (D) | 37% |
| Some Other Candidate | 7% |
| Not Sure | 13% |
Rasmussen Reports