Monday, June 11, 2007
Friday, June 8, 2007
France: Conservatives Have Strong Lead
Which party’s candidate would you vote for in the legislative election?
| May 31 | May 24 | May 16 | |
| Union for a Popular Movement (UMP) | 42% | 37% | 38% |
| Socialist Party (PS), Left Radical Party (PRG) | 26% | 26% | 27% |
| Democratic Movement (MD) | 8% | 12% | 16% |
| National Front (FN) | 5% | 8% | 7% |
| The Greens (Les Verts) | 5% | 5% | 3% |
| French Communist Party (PCF) | 4% | 3% | 3% |
| Revolutionary Communist League (LCR) | 2% | 3% | 2% |
| Workers’ Struggle (LO) | 2% | 2% | 1% |
| Movement for France (MPF) | 1% | 2% | 1% |
| Hunting, Fishing, Nature, Traditions (CPNT) | 1% | 1% | 1% |
Source: CSA / France Info
Methodology: Telephone interviews with 852 French adults, conducted on May 30 and May 31, 2007. No margin of error was provided.
Sunday, June 3, 2007
Hope for France: Conservatives Gain Even More Popularity
Which party’s candidate would you vote for in the legislative election?
| May 29 | May 19 | |
| Union for a Popular Movement (UMP) / | 42% | 40% |
| Socialist Party (PS), Left Radical Party (PRG) | 27% | 28% |
| Democratic Movement (MD) | 10% | 15% |
| National Front (FN) | 4% | 3.5% |
| French Communist Party (PCF) | 4% | 3.5% |
| Workers’ Struggle (LO) or | 4% | 3.5% |
| The Greens (Les Verts) | 3% | 4% |
| Movement for France (MPF) | 1.5% | 1.5% |
| Hunting, Fishing, Nature, Traditions (CPNT) | 0.5% | 1% |
| National Republican Movement (MNR) | 0.5% | -- |
Source: TNS-Sofres / Unilog
Methodology: Face-to-face interviews with 1,000 French adults, conducted on May 28 and May 29, 2007. No margin of error was provided.
Friday, June 1, 2007
France: Conservatives Extend Lead
If the first round of the legislative election took place this Sunday, which party’s candidate would you support in your district?
| May 25 | May 11 | |
| Union for a Popular Movement (UMP) | 41% | 37% |
| Socialist Party (PS), Left Radical Party (PRG) | 27.5% | 28% |
| Democratic Movement (MD) | 12% | 14% |
| National Front (FN) | 6% | 7% |
| The Greens (Les Verts) | 4% | 4% |
| French Communist Party (PCF) | 3.5% | 4% |
| Workers’ Struggle (LO) or | 3% | 3% |
| Movement for France (MPF) | 2% | 2% |
| Other candidate | 1% | 1% |
Source: Ifop / Paris Match
Methodology: Telephone interviews with 931 French registered voters, conducted on May 24 and May 25, 2007. No margin of error was provided.
Monday, May 28, 2007
France: Conservative UMP Gains Popularity
Which of these parties’ candidates would you support in the National Assembly election?
| May 22 | May 7 | |
| Union for a Popular Movement (UMP) | 42% | 35% |
| Socialist Party (PS), Left Radical Party (PRG) | 30% | 30% |
| Democratic Movement (MD) | 9% | 9% |
| National Front (FN) | 5% | 8% |
| Workers’ Struggle (LO) or | 4.5% | 5% |
| The Greens (Les Verts) | 3.5% | 6% |
| French Communist Party (PCF) | 3% | 3% |
| Other right parties | 3% | 4% |
Source: BVA / Orange
Methodology: Interviews with 865 registered French voters, conducted on May 21 and May 22, 2007. No margin of error was provided.
Saturday, May 26, 2007
France: Conservatives Likely to Win Upcoming Election
Which party’s candidate would you vote for in the legislative election?
| Union for a Popular Movement (UMP) | 40% |
| Socialist Party (PS), Left Radical Party (PRG) | 28% |
| Democratic Movement (MD) | 15% |
| The Greens (Les Verts) | 4% |
| National Front (FN) | 3.5% |
| French Communist Party (PCF) | 3.5% |
| Workers’ Struggle (LO) or | 3.5% |
| Movement for France (MPF) | 1.5% |
| Hunting, Fishing, Nature, Traditions (CPNT) | 1% |
Source: TNS-Sofres / Unilog
Methodology: Face-to-face interviews with 1,000 French adults, conducted on May 18 and May 19, 2007. No margin of error was provided.
Monday, May 21, 2007
France: Sarkozy's Party Leads Left-Wing Coalition
If the first round of the legislative election took place this Sunday, which party’s candidate would you support in your district?
| Union for a Popular Movement (UMP) | 40% |
| Socialist Party (PS), Left Radical Party (PRG) | 28% |
| Democratic Movement (MD) | 10% |
| National Front (FN) | 8% |
| The Greens (Les Verts) | 4% |
| French Communist Party (PCF) | 3.5% |
| Workers’ Struggle (LO) or | 3% |
| Movement for France (MPF) | 2% |
| Hunting, Fishing, Nature, Traditions (CPNT) | 1% |
| National Republican Movement (MNR) | 0.5% |
Source: Ipsos / Le Point
Methodology: Interviews with 948 French registered voters, conducted on May 11 and May 12, 2007. No margin of error was provided.
Friday, May 18, 2007
France: Conservative UMP Most Popular Party
Which of these parties’ candidates would you support in the National Assembly election?
| Union for a Popular Movement (UMP) | 35% |
| Socialist Party (PS), Left Radical Party (PRG) | 30% |
| Democratic Movement (MD) | 9% |
| National Front (FN) | 8% |
| The Greens (Les Verts) | 6% |
| Workers’ Struggle (LO) or | 5% |
| French Communist Party (PCF) | 3% |
| Other right parties | 4% |
Source: BVA / Orange
Methodology: Interviews with 806 registered French voters, conducted on May 7, 2007. No margin of error was provided.