Polling Data
I’d like to get your feelings toward some of our political leaders and other people who have been in the news. I’ll read the name of a person and I’d like you to rate that person using something called the feeling thermometer. You can choose any number between 0 and 100. The higher the number, the warmer or more favourable you feel toward that person, the lower the number, the colder or less favourable. If we come to a person who you haven’t heard enough about to form an opinion, you don’t need to rate the person. Just tell me and we’ll move on to the next one.
| Mean Rating | Unknown to | |
| Rudy Giuliani | 63.5 | 13% |
| Barack Obama | 58.4 | 55% |
| Condoleezza Rice | 56.1 | 9% |
| John McCain | 56.0 | 17% |
| Hillary Rodham Clinton | 49.9 | 2% |
| John Edwards | 49.4 | 21% |
| Joseph Biden | 48.8 | 55% |
| Evan Bayh | 47.9 | 74% |
| Mitt Romney | 47.5 | 67% |
| Mark Warner | 47.1 | 72% |
| George Allen | 46.8 | 72% |
| Al Gore | 45.7 | 3% |
| Chris Dodd | 45.3 | 64% |
| John Kerry | 45.2 | 6% |
| Russ Feingold | 45.1 | 62% |
| George W. Bush | 42.9 | -- |
| Bill Frist | 41.8 | 51% |
| Donald Rumsfeld | 41.5 | 12% |
| Dick Cheney | 40.5 | 5% |
Source: Quinnipiac University Polling Institute
Methodology: Telephone interviews with 1,534 registered American voters, conducted from May 23 to May 30, 2006. Margin of error is 2.3 per cent.
No comments :
Post a Comment