Who is the man you admire the most?
2006 | 2005 | 2004 | |
George W. Bush | 13% | 19% | 23% |
Bill Clinton | 5% | 5% | 6% |
Jimmy Carter | 4% | 3% | 4% |
Barack Obama | 3% | -- | -- |
Billy Graham | 3% | 2% | 3% |
Colin Powell | 2% | 2% | 5% |
Pope Benedict XVI | 2% | 3% | -- |
Nelson Mandela | 1% | 2% | 2% |
George H. Bush | 1% | -- | -- |
Bill Gates | 1% | 3% | 1% |
Who is the woman you admire the most?
2006 | 2005 | 2004 | |
Hillary Rodham Clinton | 13% | 13% | 13% |
Oprah Winfrey | 9% | 12% | 11% |
Condoleezza Rice | 8% | 10% | 7% |
Laura Bush | 4% | 4% | 8% |
Margaret Thatcher | 2% | 3% | 3% |
Angelina Jolie | 2% | 1% | -- |
Nancy Pelosi | 1% | -- | -- |
Madeleine Albright | 1% | -- | 1% |
Barbara Bush | 1% | -- | 2% |
Maya Angelou | 1% | 1% | 1% |
Source: Gallup / USA Today
Methodology: Interviews with 1,010 American adults, conducted from Dec. 11 to Dec. 14,
2006. Margin of error is 3 per cent.
No comments :
Post a Comment