Prospective results of a Knesset election
(Results presented in seats)
| May 2007 | Mar. 2007 | |
| Likud (Consolidation) | 33 | 32 |
| Labour | 16 | 16 |
| Kadima (Forward) | 16 | 15 |
| Israel Our Home (Yisrael Beiteinu) | 12 | 10 |
| International Organization of | 9 | 12 |
| National Union (Ikhud) and | 9 | 10 |
| Yahadut Hatorah (United Torah Judaism) | 6 | 6 |
| Together (Yachad) | 6 | 5 |
| Gil (Retired People’s Party) | 3 | 4 |
| Arab parties | 10 | 10 |
Source: Maagar Mochot / Makor Rishon
Methodology: Interviews with 500 Israeli adults, conducted on May 2, 2007. Margin of error is 4.5 per cent.
No comments :
Post a Comment