What party would you support in the next federal election?
| May 2007 | Apr. 2007 | |
| Labour Party (DNA) | 31.8% | 31.2% |
| Conservatives (H) | 21.0% | 20.8% |
| Progress Party (FrP) | 15.7% | 19.8% |
| Socialist Left (SV) | 9.1% | 6.8% |
| Agrarians (Sp) | 6.9% | 7.0% |
| Liberal Left (V) | 6.1% | 6.4% |
| Christian People (KrF) | 6.0% | 4.1% |
Source: Norsk Respons / Aftenposten
Methodology: Interviews with 1,000 Norwegian voters, conducted in early May 2007. Margin of error is 3 per cent.
No comments :
Post a Comment