Scottish Parliament Voting Intention
(Local vote)
| Apr. 26 | Apr. 20 | Mar. 2007 | |
| Scottish National Party | 39% | 37% | 35% |
| Scottish Labour | 30% | 30% | 29% |
| Scottish Liberal Democrats | 15% | 15% | 14% |
| Scottish Conservatives | 13% | 14% | 13% |
| Other | 4% | 4% | 9% |
Scottish Parliament Voting Intention
(Regional vote)
| Apr. 26 | Apr. 20 | Mar. 2007 | |
| Scottish National Party | 31% | 35% | 33% |
| Scottish Labour | 27% | 28% | 27% |
| Scottish Liberal Democrats | 13% | 13% | 15% |
| Scottish Conservatives | 11% | 13% | 12% |
| Scottish Green | 9% | 4% | 6% |
| Senior Citizens Unity Party | 3% | -- | -- |
| Scottish Socialist | 3% | 1% | 2% |
| Solidarity | 2% | 1% | 2% |
| Other | 2% | 4% | 3% |
Source: YouGov
Methodology: Interviews with 1,012 Scottish voters, conducted from Apr. 18 to Apr. 20, 2007. No margin of error was provided.
No comments :
Post a Comment