What party would you support in the next parliamentary election?
| Jun. 2007 | May 2007 | |
| New Democracy (ND) | 36.8% | 33.4% |
| Pan-Hellenic Socialist Movement (PASOK) | 35.8% | 32.0% |
| Communist Party of Greece (KKE) | 6.4% | 6.8% |
| People’s Orthodox Alarm (LAOS) | 3.8% | 4.4% |
| Coalition of the Left and Progress (SIN) | 3.8% | 3.6% |
Source: Metron Analysis
Methodology: Telephone interviews with 1,000 Greek voters, conducted on Jun. 13 and Jun. 14, 2007. No margin of error was provided.
No comments :
Post a Comment