Democratic Presidential Primary Contenders
| Jun. 21 | Jun. 14 | Jun. 7 | |
| Hillary Rodham Clinton | 37% | 38% | 37% |
| Barack Obama | 25% | 27% | 25% |
| John Edwards | 13% | 16% | 11% |
| Bill Richardson | 4% | 3% | n.a. |
| Joe Biden | 4% | 2% | n.a. |
| Dennis Kucinich | 3% | 1% | n.a. |
| Chris Dodd | 1% | 1% | n.a. |
| Mike Gravel | -- | 1% | n.a. |
Source: Rasmussen Reports
Methodology: Telephone interviews with 763 likely Democratic primary voters, conducted from Jun. 18 to Jun. 21, 2007. Margin of error is 4 per cent.
No comments :
Post a Comment