If the 2008 Republican presidential primary or caucus in your state were being held today, and the candidates were (the following), for whom would you vote?
(Republicans and Republican leaners only)
| Jul. 2007 | Jun. 2007 | Mar. 2007 | |
| Rudy Giuliani | 21% | 27% | 35% |
| Fred Thompson | 19% | 17% | n.a. |
| John McCain | 15% | 19% | 22% |
| Mitt Romney | 11% | 10% | 8% |
| Newt Gingrich | 5% | 7% | 11% |
| Mike Huckabee | 3% | 2% | 3% |
| Sam Brownback | 1% | 3% | 3% |
| Other | 2% | 1% | -- |
| None | 8% | 4% | 6% |
| Not sure | 15% | 10% | 12% |
Source: Ipsos-Public Affairs / Associated Press
Methodology: Telephone interviews with 1,000 American adults, conducted from Jul. 9 to Jul. 11, 2007. Margin of error is 3.1 per cent.
No comments :
Post a Comment