Democratic Presidential Primary Contenders
| Jul. 26 | Jul. 12 | Jun. 28 | |
| Hillary Rodham Clinton | 42% | 38% | 39% |
| Barack Obama | 23% | 26% | 26% |
| John Edwards | 14% | 13% | 13% |
| Joe Biden | 3% | 2% | 3% |
| Bill Richardson | 2% | 3% | 5% |
| Dennis Kucinich | -- | 2% | 3% |
| Chris Dodd | -- | 2% | 1% |
Source: Rasmussen Reports
Methodology: Telephone interviews with approximately 750-800 likely Democratic primary voters, conducted from Jul. 23 to Jul. 26, 2007. Margin of error is 4 per cent.
No comments :
Post a Comment