Dec. 2007 | Nov. 2007 | Oct. 2007 | |
John McCain | 22% | 17% | 18% |
Rudy Giuliani | 20% | 26% | 31% |
Mike Huckabee | 17% | 11% | 8% |
Mitt Romney | 12% | 13% | 9% |
Fred Thompson | 9% | 13% | 17% |
Ron Paul | 4% | 4% | 3% |
Duncan Hunter | 1% | 1% | -- |
Tom Tancredo | n.a. | -- | 1% |
Other | 1% | 1% | 1% |
None | 2% | 3% | 4% |
Not sure | 10% | 11% | 8% |
Source: Pew Research Center for the People and the Press
Methodology: Telephone interviews with 471 registered Republicans or Republican leaners, conducted from Dec. 19 to Dec. 30, 2007. Margin of error is 5 per cent.
No comments :
Post a Comment