What party would you support in the next general election?
Dec. 2007 | Jan. 2007 | |
Socialist Worker’s Party (PSOE) | 42.5% | 42.0% |
Popular Party (PP) | 39.7% | 34.8% |
United Left (IU) / | 5.3% | 7.1% |
Convergence and Union (CiU) | 2.8% | 3.9% |
Basque Nationalist Party (PNV) | 1.9% | 1.7% |
Republican Left of Catalonia (ERC) | 1.7% | 2.0% |
Source: Instituto Noxa / La Vanguardia
Methodology: Telephone interviews with 2,000 Spanish adults, conducted from Nov. 28 to Dec. 12, 2007. Margin of error is 2.24 per cent.
No comments :
Post a Comment