State | Date | Delegates | Obama | Clinton | ||
Total | - | - | 1137 | 1134 | ||
Super Delegates | - | 796 | 139 | 213 | ||
Iowa | 01/03 | 45 | 16 | 15 | ||
New Hampshire | 01/08 | 22 | 9 | 9 | ||
Michigan | 01/15 | 0 * | - | - | ||
Nevada | 01/19 | 25 | 13 | 12 | ||
South Carolina | 01/26 | 45 | 25 | 12 | ||
Florida | 01/29 | 0 * C | - | - | ||
California | 02/05 | 370 | 163 | 207 | ||
New York | 02/05 | 232 C | 93 | 139 | ||
Illinois | 02/05 | 153 | 104 | 49 | ||
New Jersey | 02/05 | 107 | 48 | 59 | ||
Massachusetts | 02/05 | 93 | 38 | 55 | ||
Georgia | 02/05 | 87 | 61 | 26 | ||
Minnesota | 02/05 | 72 | 48 | 24 | ||
Missouri | 02/05 | 72 | 36 | 36 | ||
Tennessee | 02/05 | 68 | 29 | 39 | ||
Colorado | 02/05 | 55 C | 19 | 9 | ||
Arizona | 02/05 | 56 C | 25 | 31 | ||
Alabama | 02/05 | 52 | 27 | 24 | ||
Connecticut | 02/05 | 48 C | 26 | 22 | ||
Arkansas | 02/05 | 35 | 8 | 27 | ||
Oklahoma | 02/05 | 38 C | 14 | 24 | ||
Kansas | 02/05 | 32 C | 23 | 9 | ||
New Mexico | 02/05 | 26 C | 12 | 13 | ||
Utah | 02/05 | 23 | 14 | 9 | ||
Delaware | 02/05 | 15 C | 9 | 6 | ||
Idaho | 02/05 | 18 | 15 | 3 | ||
North Dakota | 02/05 | 13 | 8 | 5 | ||
Alaska | 02/05 | 13 C | 9 | 4 | ||
Washington | 02/09 | 78 | 43 | 15 | ||
Louisiana | 02/09 | 56 C | 34 | 22 | ||
Nebraska | 02/09 | 24 | 16 | 8 | ||
Maine | 02/10 | 24 C | 13 | 8 | ||
2,025 Delegates Needed to Win (Delegate Counts Come From AP, Wash Post, CBS News & RCP) |
Source: Real Clear Politics
No comments :
Post a Comment