If an election were held today which party would receive your party vote?
Jan. 20 | Dec. 9 | Nov. 25 | |
National | 52% | 47.5% | 48% |
Labour | 33.5% | 34.5% | 35% |
Greens | 6.5% | 6% | 6.5% |
New Zealand First | 3.5% | 5% | 5% |
Maori Party | 2% | 2% | 2.5% |
ACT | 1% | 2% | 1.5% |
United Future | 0.5% | 1.5% | 0.5% |
Progressives | 0.5% | 0.5% | 0.5% |
Source: Roy Morgan International
Methodology: Interviews with 1,588 New Zealand voters, conducted from Jan. 3 to Jan. 20, 2008. No margin of error was provided.
No comments :
Post a Comment