What party would you vote for in the next parliamentary election?
(Results presented in seats)
Jun. 8 | May 25 | May 11 | |
Christian-Democratic Appeal (CDA) | 35 | 32 | 33 |
Proud of the Netherlands (ToN) | 21 | 23 | 26 |
Labour Party (PvdA) | 16 | 19 | 19 |
Socialist Party (SP) | 15 | 16 | 16 |
People’s Party for Freedom and Democracy (VVD) | 15 | 14 | 12 |
Democrats 66 (D66) | 14 | 14 | 13 |
Party for Freedom (PvdV) | 11 | 10 | 10 |
Green Left (GL) | 11 | 10 | 10 |
Christian Union (CU) | 7 | 7 | 7 |
Party for the Animals (PvdD) | 2 | 3 | 2 |
Reformed Political Party (SGP) | 2 | 2 | 2 |
Source: Maurice de Hond
Methodology: Interviews with 1,000 Dutch adults, conducted on Jun. 8, 2008. No margin of error was provided.
No comments :
Post a Comment