If an election was held today, which party would you vote for with your party vote?
| Jun. 2008 | May 2008 | Feb. 2008 | |
| National | 54% | 56% | 55% |
| Labour | 30% | 29% | 32% |
| Greens | 7% | 6% | 6% |
| New Zealand First | 3% | 5% | 3% |
| Maori Party | 2% | 2% | 2% |
| ACT | 1% | 1% | 1% |
| United Future | 1% | 1% | ‘’ |
Source: AC Nielsen / Fairfax Newspapers
Methodology: Telephone interviews to 1,101 New Zealand voters, conducted from Jun. 11 to Jun. 17, 2008. Margin of error is 3.1 per cent.
No comments :
Post a Comment