Prospective results of a Knesset election
(Results presented in seats)
Jan. 29 | Jan. 22 | Jan. 15 | |
Likud (Consolidation) | 28 | 28 | 28 |
Kadima (Forward) | 23 | 24 | 26 |
Labour | 17 | 16 | 17 |
Israel Our Home (Yisrael Beiteinu) | 16 | 16 | 14 |
International Organization of Torah-observant Sephardic Jews (Shas) | 10 | 9 | 9 |
Vitality-Together (Meretz-Yachad) | 6 | 6 | 5 |
Yahadut Hatorah (United Torah Judaism) | 5 | 6 | 5 |
Jewish Home (Habayit Hayehudi) | 4 | 4 | 3 |
National Union (HaIhud HaLeumi) | 3 | 2 | 3 |
Arab parties | 8 | 9 | 10 |
Source: Teleseker / Maariv
Methodology: Interviews with 600 Israeli adults, conducted on Jan. 29, 2009. Margin of error is 3.5 per cent.
No comments :
Post a Comment