If an election were held today which party would receive your party vote?
|
| Feb. 1 | Dec. 14 |
| National | 48% | 47% |
| Labour | 31% | 31.5% |
| Greens | 9% | 9.5% |
| ACT | 3.5% | 4% |
| Maori Party | 3.5% | 2% |
| New Zealand First | 3% | 3% |
| United Future | 1% | 1% |
| Progressives | 0.5% | 0.5% |
Source: Roy Morgan International
Methodology: Interviews with 982 New Zealand voters, conducted from Jan. 19 to Feb. 1, 2009. No margin of error was provided.
No comments :
Post a Comment