If the presidential and parliamentary elections took place this Sunday, which party would you vote for?
| Sept. 2009 | Aug. 2009 | Jul. 2009 |
Progressive Encounter - Broad Front (EP-FA) | 45% | 44% | 42% |
National Party-Whites (PN-B) | 32% | 35% | 36% |
Red Party (PC) | 11% | 10% | 10% |
Independent Party (PI) | 2% | 2% | 2% |
Undecided / Other | 10% | 9% | 10% |
Source: Interconsult / Últimas Noticias
Methodology: Interviews to 900 Uruguayan aged 17 and older, conducted from Sept. 12 to Sept. 14, 2009. Margin of error is 3.4 per cent.
No comments :
Post a Comment