Country | Ally | Enemy | U.S. Should Defend | U.S. Should Not Defend |
---|---|---|---|---|
China | 19% | 26% | 13% | 72% |
Japan | 59% | 10% | 46% | 41% |
Russia | 17% | 27% | 15% | 72% |
Great Britain | 85% | 5% | 73% | 18% |
Iraq | 17% | 41% | 30% | 57% |
Germany | 66% | 5% | 53% | 33% |
Vietnam | 21% | 21% | 19% | 64% |
Canada | 86% | 4% | 78% | 16% |
Saudi Arabia | 23% | 25% | 26% | 59% |
France | 61% | 4% | 45% | 37% |
Israel | 70% | 8% | 59% | 29% |
North Korea | 4% | 75% | 13% | 74% |
Mexico | 54% | 11% | 59% | 28% |
Iran | 5% | 70% | 13% | 74% |
Pakistan | 12% | 28% | 29% | 49% |
Afghanistan | 15% | 40% | 33% | 50% |
Venezuela | 20% | 34% | 25% | 56% |
Egypt | 39% | 9% | 38% | 41% |
Thursday, September 10, 2009
Who Are America's Allies?
I'm sick of all these polls that ask people in lesser countries what they think of the United States. That's like asking Hitler what he thinks of Eisenhower. Now this Rasmussen poll is more like it. It asks what Americans think of these other jealous nations that hate us. I don't agree with every single result in this poll, but over all it is a promising sign that Americans understand what is going on in the world.
Labels:
Iran
,
Israel
,
Mexico
,
Middle East
,
North Korea
,
Pakistan
,
Saudi Arabia
,
United States
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment