Image by Getty Images via DaylifeApril 6, 2010
| 2010 Washington Senate | |
|---|---|
| Dino Rossi (R) | 46% |
| Patty Murray (D) | 48% |
| Some Other Candidate | 2% |
| Not Sure | 3% |
| 2010 Washington Senate | |
|---|---|
| Don Benton (R) | 38% |
| Patty Murray (D) | 52% |
| Some Other Candidate | 3% |
| Not Sure | 7% |
| 2010 Washington Senate | |
|---|---|
| Clint Didier (R) | 36% |
| Patty Murray (D) | 51% |
| Some Other Candidate | 4% |
| Not Sure | 8% |
| 2010 Washington Senate | |
|---|---|
| Paul Akers (R) | 35% |
| Patty Murray (D) | 49% |
| Some Other Candidate | 6% |
| Not Sure | 10% |
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_c.png?x-id=2c14e53f-4a15-4cb6-a471-5a9820331495)
No comments :
Post a Comment