October 6, 2010
| Election 2010: Washington Senate | |
|---|---|
| Dino Rossi (R) | 49% |
| Patty Murray (D) | 46% |
| Some Other Candidate | 3% |
| Not Sure Rasmussen Reports | 2% |
| Election 2010: Washington Senate | |
|---|---|
| Dino Rossi (R) | 49% |
| Patty Murray (D) | 46% |
| Some Other Candidate | 3% |
| Not Sure Rasmussen Reports | 2% |
| Election 2010: Washington Senate | |
|---|---|
| Dino Rossi (R) | 48% |
| Patty Murray (D) | 47% |
| Some Other Candidate | 2% |
| Not Sure Rasmussen Reports | 3% |
| Election 2010: Washington Senate | |
|---|---|
| Dino Rossi (R) | 48% |
| Patty Murray (D) | 45% |
| Some Other Candidate | 3% |
| Not Sure | 3% |
| Election 2010: Washington Senate | |
|---|---|
| Clint Didier (R) | 48% |
| Patty Murray (D) | 45% |
| Some Other Candidate | 4% |
| Not Sure | 4% |
| Election 2010: Washington Senate | |
|---|---|
| Paul Akers (R) | 41% |
| Patty Murray (D) | 46% |
| Some Other Candidate | 6% |
| Not Sure | 7% |
Image by Getty Images via Daylife| 2010 Washington Senate | |
|---|---|
| Dino Rossi (R) | 46% |
| Patty Murray (D) | 48% |
| Some Other Candidate | 2% |
| Not Sure | 3% |
| 2010 Washington Senate | |
|---|---|
| Don Benton (R) | 38% |
| Patty Murray (D) | 52% |
| Some Other Candidate | 3% |
| Not Sure | 7% |
| 2010 Washington Senate | |
|---|---|
| Clint Didier (R) | 36% |
| Patty Murray (D) | 51% |
| Some Other Candidate | 4% |
| Not Sure | 8% |
| 2010 Washington Senate | |
|---|---|
| Paul Akers (R) | 35% |
| Patty Murray (D) | 49% |
| Some Other Candidate | 6% |
| Not Sure | 10% |
| 2010 Washington Senate | |
|---|---|
| Dino Rossi (R) | 48% |
| Patty Murray (D) | 46% |
| Some Other Candidate | 1% |
| Not Sure | 5% |
| 2010 Washington Senate | |
|---|---|
| Don Benton (R) | 38% |
| Patty Murray (D) | 50% |
| Some Other Candidate | 3% |
| Not Sure | 9% |
| 2010 Washington Senate | |
|---|---|
| Clint Didier (R) | 34% |
| Patty Murray (D) | 49% |
| Some Other Candidate | 4% |
| Not Sure | 13% |
| 2010 Washington Senate | |
|---|---|
| Chris Widener (R) | 33% |
| Patty Murray (D) | 48% |
| Some Other Candidate | 5% |
| Not Sure | 14% |