POPULATION SIZE, Observed and projected | |||||||||
AT 30 JUNE 2006(a) | AT 30 JUNE 2007(b) | AT 30 JUNE 2026 | AT 30 JUNE 2056 | ||||||
Capital city/balance of state | Observed | Observed | Series B | Series C | Series A | Series B | Series C | ||
NUMBER ('000) | |||||||||
Sydney | 4 282.0 | 4 334.0 | 5 487.2 | 5 426.3 | 5 358.2 | 7 649.0 | 6 976.8 | 6 565.2 | |
Balance of New South Wales | 2 534.1 | 2 554.0 | 3 189.9 | 2 968.8 | 2 780.2 | 4 140.1 | 3 233.4 | 2 646.1 | |
Total New South Wales | 6 816.1 | 6 888.0 | 8 677.0 | 8 395.1 | 8 138.5 | 11 789.1 | 10 210.2 | 9 211.3 | |
Melbourne | 3 743.0 | 3 805.8 | 5 272.3 | 5 038.1 | 4 861.7 | 7 970.7 | 6 789.2 | 6 100.9 | |
Balance of Victoria | 1 383.5 | 1 399.1 | 1 626.1 | 1 624.1 | 1 636.3 | 1 879.6 | 1 749.1 | 1 742.9 | |
Total Victoria | 5 126.5 | 5 204.8 | 6 898.3 | 6 662.2 | 6 498.0 | 9 850.3 | 8 538.3 | 7 843.8 | |
Brisbane | 1 819.8 | 1 857.0 | 2 908.0 | 2 681.1 | 2 465.6 | 4 955.1 | 3 979.3 | 3 237.0 | |
Balance of Queensland | 2 271.1 | 2 324.5 | 3 645.4 | 3 356.9 | 3 129.7 | 5 966.3 | 4 759.6 | 3 998.2 | |
Total Queensland | 4 090.9 | 4 181.4 | 6 553.3 | 6 038.0 | 5 595.2 | 10 921.3 | 8 738.9 | 7 235.2 | |
Adelaide | 1 145.8 | 1 158.0 | 1 410.8 | 1 384.5 | 1 391.8 | 1 848.5 | 1 651.8 | 1 623.7 | |
Balance of South Australia | 422.1 | 426.2 | 531.5 | 499.8 | 451.0 | 691.4 | 552.7 | 406.7 | |
Total South Australia | 1 567.9 | 1 584.2 | 1 942.3 | 1 884.4 | 1 842.9 | 2 539.9 | 2 204.5 | 2 030.4 | |
Perth | 1 518.7 | 1 554.1 | 2 455.2 | 2 267.6 | 2 112.1 | 4 164.4 | 3 358.4 | 2 815.5 | |
Balance of Western Australia | 540.6 | 552.0 | 796.8 | 732.9 | 660.5 | 1 207.6 | 935.0 | 702.3 | |
Total Western Australia | 2 059.4 | 2 106.1 | 3 252.0 | 3 000.5 | 2 772.7 | 5 372.0 | 4 293.4 | 3 517.7 | |
Hobart | 205.5 | 207.4 | 266.8 | 245.3 | 228.2 | 367.2 | 279.7 | 224.0 | |
Balance of Tasmania | 284.5 | 286.0 | 338.5 | 307.0 | 277.5 | 411.1 | 291.2 | 202.6 | |
Total Tasmania | 490.0 | 493.4 | 605.3 | 552.3 | 505.7 | 778.3 | 571.0 | 426.6 | |
Darwin | 114.4 | 117.4 | 189.3 | 165.2 | 142.4 | 334.9 | 243.0 | 169.2 | |
Balance of Northern Territory | 96.3 | 97.5 | 140.1 | 119.8 | 100.8 | 238.1 | 158.6 | 94.9 | |
Total Northern Territory | 210.6 | 214.9 | 329.4 | 285.0 | 243.3 | 573.0 | 401.6 | 264.2 | |
Total Australian Capital Territory | 334.1 | 339.8 | 462.5 | 416.5 | 373.0 | 683.2 | 509.3 | 374.2 | |
Total capital cities(c) | 13 163.3 | 13 373.4 | 18 452.0 | 17 624.7 | 16 933.0 | 27 973.0 | 23 787.5 | 21 109.6 | |
Total balance of state | 7 532.2 | 7 639.3 | 10 268.2 | 9 609.2 | 9 036.1 | 14 534.2 | 11 679.6 | 9 793.7 | |
Australia(d) | 20 697.9 | 21 015.0 | 28 723.0 | 27 236.7 | 25 971.9 | 42 510.4 | 35 470.0 | 30 906.1 | |
(a) Final estimated resident population. | |||||||||
(b) Preliminary estimated resident population, base population. | |||||||||
(c) Includes the Australian Capital Territory. | |||||||||
(d) Includes Other Territories. |
Wednesday, November 10, 2010
Australia: Projected Population Growth By 2056
Image via Wikipedia
Labels:
Australia
,
Brad Haddin
,
Brett Lee
,
New South Wales
,
Oceania
,
Stuart Clark
,
Sydney
,
Victoria
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment