Friday, February 25, 2011
Washington Post Attacks Palin Joke, Ignores the Hypocrisy of Michelle Obama's Fat Ass
Sarah Palin spoke Thursday at the Long Island Association, a business group in New York. The event was notable for the fact that Palin invited the press--something she does rarely. And it was newsworthy in that she gave another sign she might actually run for president: News reports say she hinted with a smile that someone who is good at multitasking ("a woman, a mom"), as well as someone who's already run for something ("a vice-presidential candidate?") would be most qualified for the job.
Washington Post
Washington Post
Related articles
Labels:
Long Island
,
Michelle Obama
,
New York
,
Sarah Palin
Thursday, February 3, 2011
New Jersey Census Results Released
New Jersey Population 2010
Source: U.S. Census BureauTown | Population | |||
---|---|---|---|---|
Aberdeen township | 18,210 | |||
Absecon city | 8,411 | |||
Alexandria township | 4,938 | |||
Allamuchy township | 4,323 | |||
Allendale borough | 6,505 | |||
Allenhurst borough | 496 | |||
Allentown borough | 1,828 | |||
Alloway township | 3,467 | |||
Alpha borough | 2,369 | |||
Alpine borough | 1,849 | |||
Andover borough | 606 | |||
Andover township | 6,319 | |||
Asbury Park city | 16,116 | |||
Atlantic City city | 39,558 | |||
Atlantic Highlands borough | 4,385 | |||
Audubon borough | 8,819 | |||
Audubon Park borough | 1,023 | |||
Avalon borough | 1,334 | |||
Avon-by-the-Sea borough | 1,901 | |||
Barnegat Light borough | 574 | |||
Barnegat township | 20,936 | |||
Barrington borough | 6,983 | |||
Bass River township | 1,443 | |||
Bay Head borough | 968 | |||
Bayonne city | 63,024 | |||
Beach Haven borough | 1,170 | |||
Beachwood borough | 11,045 | |||
Bedminster township | 8,165 | |||
Belleville township | 35,926 | |||
Bellmawr borough | 11,583 | |||
Belmar borough | 5,794 | |||
Belvidere town | 2,681 | |||
Bergenfield borough | 26,764 | |||
Berkeley Heights township | 13,183 | |||
Berkeley township | 41,255 | |||
Berlin borough | 7,588 | |||
Berlin township | 5,357 | |||
Bernards township | 26,652 | |||
Bernardsville borough | 7,707 | |||
Bethlehem township | 3,979 | |||
Beverly city | 2,577 | |||
Blairstown township | 5,967 | |||
Bloomfield township | 47,315 | |||
Bloomingdale borough | 7,656 | |||
Bloomsbury borough | 870 | |||
Bogota borough | 8,187 | |||
Boonton town | 8,347 | |||
Boonton township | 4,263 | |||
Bordentown city | 3,924 | |||
Bordentown township | 11,367 | |||
Bound Brook borough | 10,402 | |||
Bradley Beach borough | 4,298 | |||
Branchburg township | 14,459 | |||
Branchville borough | 841 | |||
Brick township | 75,072 | |||
Bridgeton city | 25,349 | |||
Bridgewater township | 44,464 | |||
Brielle borough | 4,774 | |||
Brigantine city | 9,450 | |||
Brooklawn borough | 1,955 | |||
Buena borough | 4,603 | |||
Buena Vista township | 7,570 | |||
Burlington city | 9,920 | |||
Burlington township | 22,594 | |||
Butler borough | 7,539 | |||
Byram township | 8,350 | |||
Caldwell borough | 7,822 | |||
Califon borough | 1,076 | |||
Camden city | 77,344 | |||
Cape May city | 3,607 | |||
Cape May Point borough | 291 | |||
Carlstadt borough | 6,127 | |||
Carneys Point township | 8,049 | |||
Carteret borough | 22,844 | |||
Cedar Grove township | 12,411 | |||
Chatham borough | 8,962 | |||
Chatham township | 10,452 | |||
Cherry Hill township | 71,045 | |||
Chesilhurst borough | 1,634 | |||
Chester borough | 1,649 | |||
Chester township | 7,838 | |||
Chesterfield township | 7,699 | |||
Cinnaminson township | 15,569 | |||
City of Orange township | 30,134 | |||
Clark township | 14,756 | |||
Clayton borough | 8,179 | |||
Clementon borough | 5,000 | |||
Cliffside Park borough | 23,594 | |||
Clifton city | 84,136 | |||
Clinton town | 2,719 | |||
Clinton township | 13,478 | |||
Closter borough | 8,373 | |||
Collingswood borough | 13,926 | |||
Colts Neck township | 10,142 | |||
Commercial township | 5,178 | |||
Corbin City city | 492 | |||
Cranbury township | 3,857 | |||
Cranford township | 22,625 | |||
Cresskill borough | 8,573 | |||
Deal borough | 750 | |||
Deerfield township | 3,119 | |||
Delanco township | 4,283 | |||
Delaware township | 4,563 | |||
Delran township | 16,896 | |||
Demarest borough | 4,881 | |||
Dennis township | 6,467 | |||
Denville township | 16,635 | |||
Deptford township | 30,561 | |||
Dover town | 18,157 | |||
Downe township | 1,585 | |||
Dumont borough | 17,479 | |||
Dunellen borough | 7,227 | |||
Eagleswood township | 1,603 | |||
East Amwell township | 4,013 | |||
East Brunswick township | 47,512 | |||
East Greenwich township | 9,555 | |||
East Hanover township | 11,157 | |||
East Newark borough | 2,406 | |||
East Orange city | 64,270 | |||
East Rutherford borough | 8,913 | |||
East Windsor township | 27,190 | |||
Eastampton township | 6,069 | |||
Eatontown borough | 12,709 | |||
Edgewater borough | 11,513 | |||
Edgewater Park township | 8,881 | |||
Edison township | 99,967 | |||
Egg Harbor City city | 4,243 | |||
Egg Harbor township | 43,323 | |||
Elizabeth city | 124,969 | |||
Elk township | 4,216 | |||
Elmer borough | 1,395 | |||
Elmwood Park borough | 19,403 | |||
Elsinboro township | 1,036 | |||
Emerson borough | 7,401 | |||
Englewood city | 27,147 | |||
Englewood Cliffs borough | 5,281 | |||
Englishtown borough | 1,847 | |||
Essex Fells borough | 2,113 | |||
Estell Manor city | 1,735 | |||
Evesham township | 45,538 | |||
Ewing township | 35,790 | |||
Fair Haven borough | 6,121 | |||
Fair Lawn borough | 32,457 | |||
Fairfield township | 7,466 | |||
Fairfield township | 6,295 | |||
Fairview borough | 13,835 | |||
Fanwood borough | 7,318 | |||
Far Hills borough | 919 | |||
Farmingdale borough | 1,329 | |||
Fieldsboro borough | 540 | |||
Flemington borough | 4,581 | |||
Florence township | 12,109 | |||
Florham Park borough | 11,696 | |||
Folsom borough | 1,885 | |||
Fort Lee borough | 35,345 | |||
Frankford township | 5,565 | |||
Franklin borough | 5,045 | |||
Franklin Lakes borough | 10,590 | |||
Franklin township | 62,300 | |||
Franklin township | 16,820 | |||
Franklin township | 3,195 | |||
Franklin township | 3,176 | |||
Fredon township | 3,437 | |||
Freehold borough | 12,052 | |||
Freehold township | 36,184 | |||
Frelinghuysen township | 2,230 | |||
Frenchtown borough | 1,373 | |||
Galloway township | 37,349 | |||
Garfield city | 30,487 | |||
Garwood borough | 4,226 | |||
Gibbsboro borough | 2,274 | |||
Glassboro borough | 18,579 | |||
Glen Gardner borough | 1,704 | |||
Glen Ridge borough | 7,527 | |||
Glen Rock borough | 11,601 | |||
Gloucester City city | 11,456 | |||
Gloucester township | 64,634 | |||
Green Brook township | 7,203 | |||
Green township | 3,601 | |||
Greenwich township | 5,712 | |||
Greenwich township | 4,899 | |||
Greenwich township | 804 | |||
Guttenberg town | 11,176 | |||
Hackensack city | 43,010 | |||
Hackettstown town | 9,724 | |||
Haddon Heights borough | 7,473 | |||
Haddon township | 14,707 | |||
Haddonfield borough | 11,593 | |||
Hainesport township | 6,110 | |||
Haledon borough | 8,318 | |||
Hamburg borough | 3,277 | |||
Hamilton township | 88,464 | |||
Hamilton township | 26,503 | |||
Hammonton town | 14,791 | |||
Hampton borough | 1,401 | |||
Hampton township | 5,196 | |||
Hanover township | 13,712 | |||
Harding township | 3,838 | |||
Hardwick township | 1,696 | |||
Hardyston township | 8,213 | |||
Harmony township | 2,667 | |||
Harrington Park borough | 4,664 | |||
Harrison town | 13,620 | |||
Harrison township | 12,417 | |||
Harvey Cedars borough | 337 | |||
Hasbrouck Heights borough | 11,842 | |||
Haworth borough | 3,382 | |||
Hawthorne borough | 18,791 | |||
Hazlet township | 20,334 | |||
Helmetta borough | 2,178 | |||
Hi-Nella borough | 870 | |||
High Bridge borough | 3,648 | |||
Highland Park borough | 13,982 | |||
Highlands borough | 5,005 | |||
Hightstown borough | 5,494 | |||
Hillsborough township | 38,303 | |||
Hillsdale borough | 10,219 | |||
Hillside township | 21,404 | |||
Ho-Ho-Kus borough | 4,078 | |||
Hoboken city | 50,005 | |||
Holland township | 5,291 | |||
Holmdel township | 16,773 | |||
Hopatcong borough | 15,147 | |||
Hope township | 1,952 | |||
Hopewell borough | 1,922 | |||
Hopewell township | 17,304 | |||
Hopewell township | 4,571 | |||
Howell township | 51,075 | |||
Independence township | 5,662 | |||
Interlaken borough | 820 | |||
Irvington township | 53,926 | |||
Island Heights borough | 1,673 | |||
Jackson township | 54,856 | |||
Jamesburg borough | 5,915 | |||
Jefferson township | 21,314 | |||
Jersey City city | 247,597 | |||
Keansburg borough | 10,105 | |||
Kearny town | 40,684 | |||
Kenilworth borough | 7,914 | |||
Keyport borough | 7,240 | |||
Kingwood township | 3,845 | |||
Kinnelon borough | 10,248 | |||
Knowlton township | 3,055 | |||
Lacey township | 27,644 | |||
Lafayette township | 2,538 | |||
Lake Como borough | 1,759 | |||
Lakehurst borough | 2,654 | |||
Lakewood township | 92,843 | |||
Lambertville city | 3,906 | |||
Laurel Springs borough | 1,908 | |||
Lavallette borough | 1,875 | |||
Lawnside borough | 2,945 | |||
Lawrence township | 33,472 | |||
Lawrence township | 3,290 | |||
Lebanon borough | 1,358 | |||
Lebanon township | 6,588 | |||
Leonia borough | 8,937 | |||
Liberty township | 2,942 | |||
Lincoln Park borough | 10,521 | |||
Linden city | 40,499 | |||
Lindenwold borough | 17,613 | |||
Linwood city | 7,092 | |||
Little Egg Harbor township | 20,065 | |||
Little Falls township | 14,432 | |||
Little Ferry borough | 10,626 | |||
Little Silver borough | 5,950 | |||
Livingston township | 29,366 | |||
Loch Arbour village | 194 | |||
Lodi borough | 24,136 | |||
Logan township | 6,042 | |||
Long Beach township | 3,051 | |||
Long Branch city | 30,719 | |||
Long Hill township | 8,702 | |||
Longport borough | 895 | |||
Lopatcong township | 8,014 | |||
Lower Alloways Creek township | 1,770 | |||
Lower township | 22,866 | |||
Lumberton township | 12,559 | |||
Lyndhurst township | 20,554 | |||
Madison borough | 15,845 | |||
Magnolia borough | 4,341 | |||
Mahwah township | 25,890 | |||
Manalapan township | 38,872 | |||
Manasquan borough | 5,897 | |||
Manchester township | 43,070 | |||
Mannington township | 1,806 | |||
Mansfield township | 8,544 | |||
Mansfield township | 7,725 | |||
Mantoloking borough | 296 | |||
Mantua township | 15,217 | |||
Manville borough | 10,344 | |||
Maple Shade township | 19,131 | |||
Maplewood township | 23,867 | |||
Margate City city | 6,354 | |||
Marlboro township | 40,191 | |||
Matawan borough | 8,810 | |||
Maurice River township | 7,976 | |||
Maywood borough | 9,555 | |||
Medford Lakes borough | 4,146 | |||
Medford township | 23,033 | |||
Mendham borough | 4,981 | |||
Mendham township | 5,869 | |||
Merchantville borough | 3,821 | |||
Metuchen borough | 13,574 | |||
Middle township | 18,911 | |||
Middlesex borough | 13,635 | |||
Middletown township | 66,522 | |||
Midland Park borough | 7,128 | |||
Milford borough | 1,233 | |||
Millburn township | 20,149 | |||
Millstone borough | 418 | |||
Millstone township | 10,566 | |||
Milltown borough | 6,893 | |||
Millville city | 28,400 | |||
Mine Hill township | 3,651 | |||
Monmouth Beach borough | 3,279 | |||
Monroe township | 39,132 | |||
Monroe township | 36,129 | |||
Montague township | 3,847 | |||
Montclair township | 37,669 | |||
Montgomery township | 22,254 | |||
Montvale borough | 7,844 | |||
Montville township | 21,528 | |||
Moonachie borough | 2,708 | |||
Moorestown township | 20,726 | |||
Morris Plains borough | 5,532 | |||
Morris township | 22,306 | |||
Morristown town | 18,411 | |||
Mount Arlington borough | 5,050 | |||
Mount Ephraim borough | 4,676 | |||
Mount Holly township | 9,536 | |||
Mount Laurel township | 41,864 | |||
Mount Olive township | 28,117 | |||
Mountain Lakes borough | 4,160 | |||
Mountainside borough | 6,685 | |||
Mullica township | 6,147 | |||
National Park borough | 3,036 | |||
Neptune City borough | 4,869 | |||
Neptune township | 27,935 | |||
Netcong borough | 3,232 | |||
New Brunswick city | 55,181 | |||
New Hanover township | 7,385 | |||
New Milford borough | 16,341 | |||
New Providence borough | 12,171 | |||
Newark city | 277,140 | |||
Newfield borough | 1,553 | |||
Newton town | 7,997 | |||
North Arlington borough | 15,392 | |||
North Bergen township | 60,773 | |||
North Brunswick township | 40,742 | |||
North Caldwell borough | 6,183 | |||
North Haledon borough | 8,417 | |||
North Hanover township | 7,678 | |||
North Plainfield borough | 21,936 | |||
North Wildwood city | 4,041 | |||
Northfield city | 8,624 | |||
Northvale borough | 4,640 | |||
Norwood borough | 5,711 | |||
Nutley township | 28,370 | |||
Oakland borough | 12,754 | |||
Oaklyn borough | 4,038 | |||
Ocean City city | 11,701 | |||
Ocean Gate borough | 2,011 | |||
Ocean township | 27,291 | |||
Ocean township | 8,332 | |||
Oceanport borough | 5,832 | |||
Ogdensburg borough | 2,410 | |||
Old Bridge township | 65,375 | |||
Old Tappan borough | 5,750 | |||
Oldmans township | 1,773 | |||
Oradell borough | 7,978 | |||
Oxford township | 2,514 | |||
Palisades Park borough | 19,622 | |||
Palmyra borough | 7,398 | |||
Paramus borough | 26,342 | |||
Park Ridge borough | 8,645 | |||
Parsippany-Troy Hills township | 53,238 | |||
Passaic city | 69,781 | |||
Paterson city | 146,199 | |||
Paulsboro borough | 6,097 | |||
Peapack and Gladstone borough | 2,582 | |||
Pemberton borough | 1,409 | |||
Pemberton township | 27,912 | |||
Pennington borough | 2,585 | |||
Penns Grove borough | 5,147 | |||
Pennsauken township | 35,885 | |||
Pennsville township | 13,409 | |||
Pequannock township | 15,540 | |||
Perth Amboy city | 50,814 | |||
Phillipsburg town | 14,950 | |||
Pilesgrove township | 4,016 | |||
Pine Beach borough | 2,127 | |||
Pine Hill borough | 10,233 | |||
Pine Valley borough | 12 | |||
Piscataway township | 56,044 | |||
Pitman borough | 9,011 | |||
Pittsgrove township | 9,393 | |||
Plainfield city | 49,808 | |||
Plainsboro township | 22,999 | |||
Pleasantville city | 20,249 | |||
Plumsted township | 8,421 | |||
Pohatcong township | 3,339 | |||
Point Pleasant Beach borough | 4,665 | |||
Point Pleasant borough | 18,392 | |||
Pompton Lakes borough | 11,097 | |||
Port Republic city | 1,115 | |||
Princeton borough | 12,307 | |||
Princeton township | 16,265 | |||
Prospect Park borough | 5,865 | |||
Quinton township | 2,666 | |||
Rahway city | 27,346 | |||
Ramsey borough | 14,473 | |||
Randolph township | 25,734 | |||
Raritan borough | 6,881 | |||
Raritan township | 22,185 | |||
Readington township | 16,126 | |||
Red Bank borough | 12,206 | |||
Ridgefield borough | 11,032 | |||
Ridgefield Park village | 12,729 | |||
Ridgewood village | 24,958 | |||
Ringwood borough | 12,228 | |||
River Edge borough | 11,340 | |||
River Vale township | 9,659 | |||
Riverdale borough | 3,559 | |||
Riverside township | 8,079 | |||
Riverton borough | 2,779 | |||
Robbinsville township | 13,642 | |||
Rochelle Park township | 5,530 | |||
Rockaway borough | 6,438 | |||
Rockaway township | 24,156 | |||
Rockleigh borough | 531 | |||
Rocky Hill borough | 682 | |||
Roosevelt borough | 882 | |||
Roseland borough | 5,819 | |||
Roselle borough | 21,085 | |||
Roselle Park borough | 13,297 | |||
Roxbury township | 23,324 | |||
Rumson borough | 7,122 | |||
Runnemede borough | 8,468 | |||
Rutherford borough | 18,061 | |||
Saddle Brook township | 13,659 | |||
Saddle River borough | 3,152 | |||
Salem city | 5,146 | |||
Sandyston township | 1,998 | |||
Sayreville borough | 42,704 | |||
Scotch Plains township | 23,510 | |||
Sea Bright borough | 1,412 | |||
Sea Girt borough | 1,828 | |||
Sea Isle City city | 2,114 | |||
Seaside Heights borough | 2,887 | |||
Seaside Park borough | 1,579 | |||
Secaucus town | 16,264 | |||
Shamong township | 6,490 | |||
Shiloh borough | 516 | |||
Ship Bottom borough | 1,156 | |||
Shrewsbury borough | 3,809 | |||
Shrewsbury township | 1,141 | |||
Somerdale borough | 5,151 | |||
Somers Point city | 10,795 | |||
Somerville borough | 12,098 | |||
South Amboy city | 8,631 | |||
South Bound Brook borough | 4,563 | |||
South Brunswick township | 43,417 | |||
South Hackensack township | 2,378 | |||
South Harrison township | 3,162 | |||
South Orange Village township | 16,198 | |||
South Plainfield borough | 23,385 | |||
South River borough | 16,008 | |||
South Toms River borough | 3,684 | |||
Southampton township | 10,464 | |||
Sparta township | 19,722 | |||
Spotswood borough | 8,257 | |||
Spring Lake borough | 2,993 | |||
Spring Lake Heights borough | 4,713 | |||
Springfield township | 15,817 | |||
Springfield township | 3,414 | |||
Stafford township | 26,535 | |||
Stanhope borough | 3,610 | |||
Stillwater township | 4,099 | |||
Stockton borough | 538 | |||
Stone Harbor borough | 866 | |||
Stow Creek township | 1,431 | |||
Stratford borough | 7,040 | |||
Summit city | 21,457 | |||
Surf City borough | 1,205 | |||
Sussex borough | 2,130 | |||
Swedesboro borough | 2,584 | |||
Tabernacle township | 6,949 | |||
Tavistock borough | 5 | |||
Teaneck township | 39,776 | |||
Tenafly borough | 14,488 | |||
Teterboro borough | 67 | |||
Tewksbury township | 5,993 | |||
Tinton Falls borough | 17,892 | |||
Toms River township | 91,239 | |||
Totowa borough | 10,804 | |||
Trenton city | 84,913 | |||
Tuckerton borough | 3,347 | |||
Union Beach borough | 6,245 | |||
Union City city | 66,455 | |||
Union township | 56,642 | |||
Union township | 5,908 | |||
Upper Deerfield township | 7,660 | |||
Upper Freehold township | 6,902 | |||
Upper Pittsgrove township | 3,505 | |||
Upper Saddle River borough | 8,208 | |||
Upper township | 12,373 | |||
Ventnor City city | 10,650 | |||
Vernon township | 23,943 | |||
Verona township | 13,332 | |||
Victory Gardens borough | 1,520 | |||
Vineland city | 60,724 | |||
Voorhees township | 29,131 | |||
Waldwick borough | 9,625 | |||
Wall township | 26,164 | |||
Wallington borough | 11,335 | |||
Walpack township | 16 | |||
Wanaque borough | 11,116 | |||
Wantage township | 11,358 | |||
Warren township | 15,311 | |||
Washington borough | 6,461 | |||
Washington township | 48,559 | |||
Washington township | 18,533 | |||
Washington township | 9,102 | |||
Washington township | 6,651 | |||
Washington township | 687 | |||
Watchung borough | 5,801 | |||
Waterford township | 10,649 | |||
Wayne township | 54,717 | |||
Weehawken township | 12,554 | |||
Wenonah borough | 2,278 | |||
West Amwell township | 3,840 | |||
West Caldwell township | 10,759 | |||
West Cape May borough | 1,024 | |||
West Deptford township | 21,677 | |||
West Long Branch borough | 8,097 | |||
West Milford township | 25,850 | |||
West New York town | 49,708 | |||
West Orange township | 46,207 | |||
West Wildwood borough | 603 | |||
West Windsor township | 27,165 | |||
Westampton township | 8,813 | |||
Westfield town | 30,316 | |||
Westville borough | 4,288 | |||
Westwood borough | 10,908 | |||
Weymouth township | 2,715 | |||
Wharton borough | 6,522 | |||
White township | 4,882 | |||
Wildwood city | 5,325 | |||
Wildwood Crest borough | 3,270 | |||
Willingboro township | 31,629 | |||
Winfield township | 1,471 | |||
Winslow township | 39,499 | |||
Wood-Ridge borough | 7,626 | |||
Woodbine borough | 2,472 | |||
Woodbridge township | 99,585 | |||
Woodbury city | 10,174 | |||
Woodbury Heights borough | 3,055 | |||
Woodcliff Lake borough | 5,730 | |||
Woodland Park borough | 11,819 | |||
Woodland township | 1,788 | |||
Woodlynne borough | 2,978 | |||
Woodstown borough | 3,505 | |||
Woolwich township | 10,200 | |||
Wrightstown borough | 802 | |||
Wyckoff township | 16,696 | |||
No rows match the filter... |
Subscribe to:
Posts
(
Atom
)