1 | Cumberland County……… | 265 612 | 281 674 | |
2 | York County……………… | 186 742 | 197 131 | |
3 | Penobscot County…………… | 144 919 | 153 923 | |
4 | Kennebec County………… | 117 114 | 122 151 | |
5 | Androscoggin County………… | 103 793 | 107 702 | |
6 | Aroostook County……… | 73 938 | 71 870 | |
7 | Oxford County……………… | 54 755 | 57 833 | |
8 | Hancock County………………… | 51 791 | 54 418 | |
9 | Somerset County…… | 50 888 | 52 228 | |
10 | Knox County…………… | 39 618 | 39 736 | |
11 | Waldo County………………… | 36 280 | 38 786 | |
12 | Sagadahoc County…………… | 35 214 | 35 293 | |
14 | Lincoln County………………… | 33 616 | 34 457 | |
13 | Washington County………… | 33 941 | 32 856 | |
15 | Franklin County……………… | 29 467 | 30 768 | |
16 | Piscataquis County……………… | 17 235 | 17 535 | |
CITY OR TOWN | ||||
1 | Portland city…………… | 64 249 | 66 194 | |
2 | Lewiston city…………… | 35 690 | 36 592 | |
3 | Bangor city……………… | 31 473 | 33 039 | |
4 | South Portland city………… | 23 324 | 25 002 | |
5 | Auburn city………… | 23 203 | 23 055 | |
7 | Biddeford city……… | 20 942 | 21 277 | |
8 | Sanford town………… | 20 806 | 20 798 | |
6 | Brunswick town……… | 21 172 | 20 278 | |
9 | Augusta city………… | 18 560 | 19 136 | |
10 | Scarborough town………… | 16 970 | 18 919 | |
11 | Saco city……………… | 16 822 | 18 482 | |
12 | Westbrook city…………… | 16 142 | 17 494 | |
14 | Windham town…………… | 14 904 | 17 001 | |
15 | Gorham town…………… | 14 141 | 16 381 | |
13 | Waterville city…………… | 15 605 | 15 722 | |
16 | York town…………… | 12 854 | 12 529 | |
18 | Falmouth town………… | 10 310 | 11 185 | |
17 | Kennebunk town………… | 10 476 | 10 798 | |
24 | Orono town………… | 9 112 | 10 362 | |
22 | Standish town……… | 9 285 | 9 874 |
Monday, April 25, 2011
Maine: 2010 Census Results for Counties and Towns
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment