City/Town | Total Population 2000 | Total Population 2010 | ||
---|---|---|---|---|
Barrington | 16,819 | 16,310 | ||
Bristol | 22,469 | 22,954 | ||
Burrillville | 15,796 | 15,955 | ||
Central Falls | 18,928 | 19,376 | ||
Charlestown | 7,859 | 7,827 | ||
Coventry | 33,668 | 35,014 | ||
Cranston | 79,269 | 80,387 | ||
Cumberland | 31,840 | 33,506 | ||
East Greenwich | 12,948 | 13,146 | ||
East Providence | 48,688 | 47,037 | ||
Exeter | 6,045 | 6,425 | ||
Foster | 4,274 | 4,606 | ||
Glocester | 9,948 | 9,746 | ||
Hopkinton | 7,836 | 8,188 | ||
Jamestown | 5,622 | 5,405 | ||
Johnston | 28,195 | 28,769 | ||
Lincoln | 20,898 | 21,105 | ||
Little Compton | 3,593 | 3,492 | ||
Middletown | 17,334 | 16,150 | ||
Narragansett | 16,361 | 15,868 | ||
New Shoreham | 1,010 | 1,051 | ||
Newport | 26,475 | 24,672 | ||
North Kingstown | 26,326 | 26,486 | ||
North Providence | 32,411 | 32,078 | ||
North Smithfield | 10,618 | 11,967 | ||
Pawtucket | 72,958 | 71,148 | ||
Portsmouth | 17,149 | 17,389 | ||
Providence | 173,618 | 178,042 | ||
Richmond | 7,222 | 7,708 | ||
Scituate | 10,324 | 10,329 | ||
Smithfield | 20,613 | 21,430 | ||
South Kingstown | 27,921 | 30,639 | ||
Tiverton | 15,260 | 15,780 | ||
Warren | 11,360 | 10,611 | ||
Warwick | 85,808 | 82,672 | ||
West Greenwich | 5,085 | 6,135 | ||
West Warwick | 29,581 | 29,191 | ||
Westerly | 22,966 | 22,787 | ||
Woonsocket | 43,224 | 41,186 |
Monday, April 25, 2011
Rhode Island: 2010 Census Results by Town
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment