If the 2008 Republican presidential primary or caucus in your state were being held today, and the candidates were: Rudy Giuliani, John McCain, Mitt Romney, Newt Gingrich, Chuck Hagel, Tommy Thompson, Mike Huckabee, Duncan Hunter, George Pataki, Sam Brownback, Tom Tancredo, Jim Gilmore, or Ron Paul, for whom would you vote?
(Republicans and Republican leaners)
Jan. 2007 | Nov. 2006 | |
Rudy Giuliani | 34% | 34% |
John McCain | 27% | 26% |
Mitt Romney | 9% | 5% |
Newt Gingrich | 9% | 12% |
George Pataki | 2% | 3% |
Tommy Thompson | 1% | 2% |
Mike Huckabee | 1% | * |
Sam Brownback | 1% | 1% |
Tom Tancredo | 1% | * |
Jim Gilmore | 1% | n.a., |
Ron Paul | 1% | n.a. |
Chuck Hagel | * | * |
Duncan Hunter | * | 1% |
Other | * | * |
None of these | 2% | 6% |
Would not vote | 1% | * |
No opinion | 9% | 9% |
Source: TNS / Washington Post / ABC News
Methodology: Telephone interviews with 1,000 American adults, conducted from Jan. 16 to Jan. 19, 2007. Margin of error is 3 per cent.
No comments :
Post a Comment