If an election were held today which party would receive your party vote?
Apr. 8 | Mar. 18 | Mar. 4 | |
National | 46% | 45% | 45% |
Labour | 35.5% | 37.5% | 36% |
Greens | 9.5% | 7.5% | 8.5% |
New Zealand First | 3.5% | 4% | 2% |
Maori Party | 2.5% | 3.5% | 3.5% |
United Future | 1% | 1.5% | 1.5% |
ACT | 1% | 1% | 2.5% |
Progressives | -- | -- | 0.5% |
Source: Roy Morgan International
Methodology: Interviews with 792 New Zealand voters, conducted from Mar. 19 to Apr. 8, 2007. No margin of error was provided.
No comments :
Post a Comment