Scottish Parliament Voting Intention
(Local vote)
Apr. 2007 | Mar. 2007 | Jan. 2007 | |
Scottish National Party | 37% | 35% | 33% |
Scottish Labour | 30% | 29% | 31% |
Scottish Liberal Democrats | 15% | 14% | 14% |
Scottish Conservatives | 14% | 13% | 14% |
Other | 4% | 9% | 9% |
Scottish Parliament Voting Intention
(Regional vote)
Apr. 2007 | Mar. 2007 | Jan. 2007 | |
Scottish National Party | 35% | 33% | 33% |
Scottish Labour | 28% | 27% | 28% |
Scottish Liberal Democrats | 13% | 15% | 11% |
Scottish Conservatives | 13% | 12% | 15% |
Scottish Green | 4% | 6% | 7% |
Scottish Socialist | 1% | 2% | 1% |
Solidarity | 1% | 2% | 1% |
Other | 4% | 3% | 3% |
Source: YouGov
Methodology: Interviews with 1,027 Scottish voters, conducted from Apr. 18 to Apr. 20, 2007. No margin of error was provided.
No comments :
Post a Comment