Which one, if any, of the following countries do you think is the greatest threat to global stability?
BRI | FRA | ITA | ESP | GER | USA | |
United States | 30% | 31% | 21% | 46% | 32% | 11% |
Iran | 13% | 20% | 22% | 14% | 15% | 23% |
Iraq | 12% | 10% | 11% | 10% | 12% | 10% |
China | 16% | 22% | 26% | 12% | 18% | 20% |
North Korea | 14% | 7% | 9% | 7% | 7% | 25% |
Russia | 6% | 5% | 5% | 2% | 8% | 3% |
Israel | -- | -- | -- | 1% | -- | -- |
None | 8% | 5% | 5% | 6% | 8% | 6% |
Source: Harris Interactive / Financial Times
Methodology: Online interviews with 6,169 adults in Britain, France, Germany, Italy, Spain and the United States, conducted from May 31 to Jun. 12, 2007. Margin of error for individual countries is 3 per cent.
No comments :
Post a Comment