Do you think that Tony Blair would make a good full-time president of the European Union?"
| BRI | FRA | ITA | ESP | GER | USA |
Yes | 20% | 16% | 27% | 17% | 12% | 40% |
No | 60% | 53% | 46% | 56% | 64% | 20% |
Not sure | 20% | 32% | 27% | 27% | 24% | 40% |
Do you think that the European Union (EU) should have a permanent president?
BRI | FRA | ITA | ESP | GER | USA | |
Yes | 14% | 38% | 34% | 54% | 48% | 11% |
No | 52% | 44% | 59% | 27% | 35% | 32% |
Not sure | 34% | 17% | 7% | 18% | 17% | 57% |
Source: Harris Interactive / Financial Times
Methodology: Online interviews with 6,169 adults in Britain, France, Germany, Italy, Spain and the United States, conducted from May 31 to Jun. 12, 2007. Margin of error for individual countries is 3 per cent.
No comments :
Post a Comment