Georgia Trends: Chambliss vs. Cardwell | ||
---|---|---|
Date | Chambliss | Cardwell |
06/26/2008 | 53% | 33% |
52% | 37% | |
51% | 37% | |
52% | 36% |
Georgia Trends: Chambliss vs. Jones | ||
---|---|---|
Date | Chambliss | Jones |
06/26/2008 | 57% | 30% |
56% | 33% | |
58% | 30% | |
56% | 30% |
Georgia Trends: Chambliss vs. Martin | ||
---|---|---|
Date | Chambliss | Martin |
06/26/2008 | 52% | 39% |
52% | 36% | |
54% | 33% | |
51% | 33% |
Georgia Trends: Chambliss vs. Knight | ||
---|---|---|
Date | Chambliss | Knight |
06/26/2008 | 55% | 31% |
Georgia Trends: Chambliss vs. Lanier | ||
---|---|---|
Date | Chambliss | Lanier |
06/26/2008 | 54% | 31% |
Favorable Ratings for Senate Candidates in Georgia | ||||||
---|---|---|---|---|---|---|
Chambliss | Cardwell | Jones | Martin | Knight | Lanier | |
Very Favorable | 21% | 10% | 7% | 12% | 9% | 6% |
Somewhat Favorable | 36% | 23% | 20% | 22% | 17% | 21% |
Somewhat Unfavorable | 18% | 23% | 30% | 18% | 21% | 20% |
Very Unfavorable | 12% | 18% | 30% | 16% | 14% | 14% |
Not Sure | 13% | 27% | 13% | 32% | 39% | 39% |
No comments :
Post a Comment