Which of the following foreign nations do you consider unfriendly or even hostile to Russia?
("Top 10" Listed)
United States | 33.3% |
Georgia | 31.0% |
Ukraine | 17.9% |
Latvia | 17.7% |
Estonia | 13.3% |
Lithuania | 10.4% |
Afghanistan | 6.7% |
Britain | 6.6% |
Iraq | 5.3% |
Iran | 5.1% |
And which of the following foreign nations would you regard as Russia’s friends or allies?
("Top 10" Listed)
Belarus | 35.3% |
China | 18.0% |
Germany | 16.1% |
Armenia | 12.7% |
France | 9.4% |
Italy | 9.1% |
Ukraine | 7.4% |
Britain | 7.2% |
Japan | 5.5% |
United States | 4.4% |
Source: Bashkirova & Partners
Methodology: Telephone interviews with 1,500 Russian adults, conducted from May 16 to May 22, 2008. Margin of error is 3.4 per cent.
No comments :
Post a Comment