If an election were held today, which party would you vote for?
Jul. 2008 | Jun. 2008 | May 2008 | |
National | 55.4% | 54.9% | 51.5% |
Labour | 30.8% | 32.4% | 36.2% |
Greens | 5.5% | 5.9% | 6.4% |
New Zealand First | 4.1% | 3.3% | 1.9% |
Maori Party | 2.6% | 1.8% | 2.2% |
Source: DigiPoll / New Zealand Herald
Methodology: Interviews to 770 New Zealand eligible voters, conducted in July 2008. Margin of error is 3.5 per cent.
No comments :
Post a Comment